North Carolina State University Athletics
Women's Basketball History vs Virginia Tech from February 18, 1975 - February 8, 2026
Wins
29
Losses
6
Home Record
13-2
Away Record
13-3
Conference Record
18-5
Streak
W2
First Matchup
W 70-67
2/18/1975
Last 10 Matchups
6-4
3/5/2021 - 2/8/2026
Largest Margin of Victory
W 85-57
1/26/2025
Smallest Margin of Victory
W 72-71
2/9/2014
Total Points
2428
Average Points
69
History from February 18, 1975 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Away Blacksburg, Va. | W82-62 | |
| Sunday, January 26 | 2024-25 | Home Raleigh, N.C. | W85-57 | |
| Thursday, February 8 | 2023-24 | Home Raleigh, N.C. | L61-72 | |
| Sunday, January 7 | 2023-24 | Away Blacksburg, Va. | L62-63 | |
| Sunday, February 19 | 2022-23 | Away Blacksburg, Va. | L62-75 | |
| Monday, February 6 | 2022-23 | Home Raleigh, N.C. | L61-73 | |
| Saturday, March 5 | 2021-22 | Neutral Greensboro, N.C. | W70-55 | |
| Sunday, February 27 | 2021-22 | Away Blacksburg, Va. | W68-66 | |
| Sunday, January 23 | 2021-22 | Home Raleigh, N.C. | W51-45 | |
| Friday, March 5 | 2020-21 | Neutral Greensboro, N.C. | W68-55 | |
| Thursday, January 28 | 2020-21 | Away Blacksburg, VA | OT L71-83 | |
| Sunday, January 24 | 2020-21 | Home | W89-87 | |
| Thursday, February 6 | 2019-20 | Away Blacksburg, VA | W71-59 | |
| Thursday, January 2 | 2019-20 | Home Raleigh, NC | W76-69 | |
| Sunday, January 20 | 2018-19 | Home Raleigh, NC | W70-61 | |
| Thursday, December 28 | 2017-18 | Away Blacksburg, VA | W68-51 | |
| Sunday, February 12 | 2016-17 | Home Raleigh | W85-71 | |
| Thursday, January 21 | 2015-16 | Away Blacksburg, VA | W72-61 | |
| Wednesday, March 4 | 2014-15 | Neutral Greensboro, N.C. | L56-57 | |
| Thursday, January 8 | 2014-15 | Home Reynolds Coliseum | W73-59 | |
| Sunday, February 9 | 2013-14 | Away Blacksburg, Va. | OT W72-71 | |
| Thursday, January 24 | 2012-13 | Home Reynolds Coliseum | W58-39 | |
| Sunday, January 29 | 2011-12 | Away Blacksburg, Va. | W65-53 | |
| Thursday, February 17 | 2010-11 | Away Blacksburg, Va. | W81-65 | |
| Sunday, February 7 | 2009-10 | Home Raleigh, N.C. | W70-57 | Box Score |
| Sunday, February 1 | 2008-09 | Away Blacksburg, Va. | W57-46 | Box Score |
| Friday, January 25 | 2007-08 | Home Raleigh, N.C. | W60-50 | Box Score |
| Sunday, February 18 | 2006-07 | Away Blacksburg, Va. | W68-63 | |
| Monday, January 2 | 2005-06 | Home Raleigh, N.C. | W65-44 | |
| Monday, January 17 | 2004-05 | Away Blacksburg, Va. | W76-75 | |
| Saturday, December 31 | 1983-84 | Neutral fayetteville, NC | W64-63 | |
| Monday, December 6 | 1982-83 | Home | W79-63 | |
| Monday, January 25 | 1981-82 | Away Blacksburg, VA | W48-47 | |
| Monday, November 24 | 1980-81 | Home | W94-68 | |
| Tuesday, February 18 | 1974-75 | Away Blacksburg, VA | W70-67 | |
Win
Loss
Brooks, Coach Moore Postgame at VT
Sunday, February 08
Coach Moore Postgame Presser (Florida State)
Thursday, February 05
WBB Players Postgame Presser (Florida State)
Thursday, February 05
Coach Moore & Khamil Pierre Postgame Presser (UNC)
Monday, February 02





