Women's Basketball History vs Boston College from January 30, 2006 - January 5, 2025
Wins
23
Losses
9
Home Record
10-3
Away Record
9-6
Conference Record
15-8
Streak
W2
First Matchup
L 66-75
1/30/2006
Last 10 Matchups
9-1
2/4/2018 - 1/5/2025
Largest Margin of Victory
W 91-52
1/5/2025
Smallest Margin of Victory
W 71-70
3/3/2011
Total Points
2289
Average Points
72
History from January 30, 2006 - January 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 5 | 2024-25 | Home Raleigh, N.C. | W91-52 | |
Sunday, January 28 | 2023-24 | Away Chestnut Hill, Mass. | W82-61 | |
Thursday, January 5 | 2022-23 | Home Raleigh, N.C. | L71-79 | |
Thursday, February 10 | 2021-22 | Away Chestnut Hill, Mass. | OT W85-78 | |
Sunday, January 3 | 2020-21 | Home | W76-57 | |
Sunday, December 13 | 2020-21 | Away Chestnut Hill, Mass. | W75-69 | |
Saturday, March 7 | 2019-20 | Neutral Greensboro, NC | W82-75 | |
Sunday, December 29 | 2019-20 | Away Chestnut Hill, MA | W72-54 | |
Sunday, January 6 | 2018-19 | Away Chestnut Hill, MA | W85-69 | |
Sunday, February 4 | 2017-18 | Home Raleigh | W72-54 | |
Thursday, February 16 | 2016-17 | Away Chestnut Hill, MA | W70-58 | |
Thursday, March 3 | 2015-16 | Neutral Greensboro, N.C. | W76-60 | |
Thursday, February 11 | 2015-16 | Home Broughton HS | W74-63 | |
Monday, February 16 | 2014-15 | Away Chestnut Hill, Mass. | OT L59-64 | |
Thursday, January 23 | 2013-14 | Home Reynolds Coliseum | W85-76 | |
Thursday, January 31 | 2012-13 | Away Chestnut Hill, Mass. | L69-81 | |
Thursday, February 23 | 2011-12 | Away Chestnut Hill, Mass. | W73-69 | |
Thursday, January 12 | 2011-12 | Home Reynolds Coliseum | W80-57 | |
Thursday, March 3 | 2010-11 | Neutral Greensboro, N.C. | W71-70 | |
Thursday, February 24 | 2010-11 | Home Raleigh, N.C. (Reynolds Coliseum) | W80-69 | |
Thursday, January 20 | 2010-11 | Away Chestnut Hill, Mass. | L67-77 | |
Saturday, March 6 | 2009-10 | Neutral Greensboro, N.C. | W63-57 | Box Score |
Friday, February 19 | 2009-10 | Home Raleigh, N.C. | W73-62 | Box Score |
Sunday, January 10 | 2009-10 | Away Chestnut Hill, Mass. | L66-83 | Box Score |
Sunday, March 1 | 2008-09 | Away Chestnut Hill, Mass. | L52-58 | Box Score |
Thursday, January 29 | 2008-09 | Home Raleigh, N.C. | L51-62 | Box Score |
Sunday, February 10 | 2007-08 | Home Raleigh, N.C. | W60-41 | Box Score |
Sunday, January 6 | 2007-08 | Away Chestnut Hill, Mass. | L59-60 | Box Score |
Sunday, January 28 | 2006-07 | Home Raleigh, N.C. | W64-46 | |
Thursday, January 11 | 2006-07 | Away Chestnut Hill, Mass. | W58-40 | |
Friday, February 24 | 2005-06 | Away Boston, Mass. | W82-71 | |
Monday, January 30 | 2005-06 | Home Raleigh, N.C. | L66-75 |
Win
Loss
ACC Tipoff Q&A
Tuesday, October 07
Zoe Brooks and Zamareya Jones on ACCN Set at ACC Tipoff
Tuesday, October 07
Coach Moore ACCN Interview at ACC Tipoff
Tuesday, October 07
Zamareya Jones Summer Media Availability
Wednesday, July 23