North Carolina State University Athletics
Mercer vs NC State
03/06/2026
Dail Softball Stadium
5:45 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 2 | 0 | 3 | 2 | 8 | 13 | 0 |
Win: Talley, Morgen (7-1)Loss: Roark, Grace (2-4)
Scoring Summary
Team | MU | NCSU |
|---|---|---|
1st Church,Hannah singled through the left side of the infield, RBI (2-0 BB); Short,Carly scored; Simmers,Kendall advanced to third base; Livingston,Lily advanced to second base. | 0 | 1 |
2nd Simmers,Kendall singled to short, 2RBI (0-0); Johnson,Sarah scored from ; Townsend,Maia scored from second base, unearned; Short,Carly advanced to second base. | 0 | 3 |
4th Church,Hannah singled to right center, RBI (0-1 K); Short,Carly scored; Simmers,Kendall advanced from first base to third base. | 0 | 4 |
4th Massey,Taryn singled to center field, 2RBI (0-0); Simmers,Kendall scored; Church,Hannah scored from second base; Talley,Morgen advanced to second base. | 0 | 6 |
5th Short,Carly tripled to right field, RBI (1-1 BK); Townsend,Maia scored from second base. | 0 | 7 |
5th Talley,Morgen singled to left field, RBI (1-0 B); Short,Carly scored; Livingston,Lily advanced to third base; Church,Hannah advanced to second base. | 0 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Monaco, Daniella | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wayland, Meredith | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Grace | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughren, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Barton, Avery | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenzen, Olivia | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raines, Cate | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sysum, Rachel | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Ella | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roark, Grace | P | ||||||||
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 6 | 4 |
Fielding
E: Barton, Avery (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Short, Carly | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Church, Hannah | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Talley, Morgen | P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Massey, Taryn | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Montesdeoca, Carmen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Marbury, Makayla | LF | ||||||||
Totals | 26 | 8 | 13 | 8 | 5 | 0 | 1 | 9 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roark, Grace | 4.1 | 13 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 2 | 8 | 110 |
| Totals | 13 | 8 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 33 | 2 | 8 | 110 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Morgen | 5.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 56 |
| Totals | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 7 | 56 |











