North Carolina State University Athletics
Loyola-Chicago vs NC State
03/01/2026
Dail Softball Stadium
12:25 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| 0 | 0 | 0 | 4 | 1 | 3 | X | 8 | 7 | 1 |
Win: Gore, Wynne (4-1)Loss: Steinhorst, Brooke (1-4)
Scoring Summary
Team | LUC | NCSU |
|---|---|---|
2nd Rigby,Kayci grounded out to short, ss to 1b, RBI (2-2 BFKB); VanderWoude,Averi scored, unearned. | 1 | 0 |
4th Talley,Morgen reached on an error by Pawlowicz,Alli (E6) (0-2 FF); Livingston,Lily scored from second base on play and error, unearned; Church,Hannah advanced from first base to third base on play and error. | 1 | 1 |
4th Massey,Taryn singled to left center, RBI (1-1 BK); Church,Hannah scored; Talley,Morgen advanced to second base. | 1 | 2 |
4th Johnson,Sarah grounded out to short, ss to 1b, RBI (0-0); Talley,Morgen scored, unearned; Massey,Taryn advanced to third base. | 1 | 3 |
4th Townsend,Maia reached on a fielding error fielding by ss by Pawlowicz,Alli (E6) (0-1 F); Massey,Taryn scored, unearned. | 1 | 4 |
5th Massey,Taryn reached on a fielder's choice hit to short, RBI (0-2 KF); Wilson,Gabi scored; Talley,Morgen out at second base, ss unassisted. | 1 | 5 |
6th Simmers,Kendall homered to deep center field, 3RBI (1-2 KKB); Johnson,Sarah scored from second base; Townsend,Maia scored from first base. | 1 | 8 |
Loyola-Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piotrowski, Megan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lesnicki, Nat | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pawlowicz, Alli | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Sedakis, Liz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Borg, Addyson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vander Woude, Averi | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rigby, Kayci | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gregus, Abbie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Steinhorst, Brooke | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sass, Sierra | CF | ||||||||
   Hickey, Maddie | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 3 | 8 |
Batting
2B: Lesnicki, Nat (1); Hickey, Maddie (1)
SH: Vander Woude, Averi (1)
Baserunning
SB: Pawlowicz, Alli (2); Vander Woude, Averi (1)
Fielding
E: Pawlowicz, Alli (3); Lesnicki, Nat (1); Borg, Addyson (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Short, Carly | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Simmers, Kendall | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Livingston, Lily | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Church, Hannah | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Gabi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley, Morgen | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Taryn | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Whitaker, Ellington | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edwards, Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnson, Sarah | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gore, Wynne | P | ||||||||
| Becker, Kadie | P | ||||||||
Totals | 28 | 8 | 7 | 6 | 3 | 0 | 2 | 6 |
Loyola-Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steinhorst, Brooke | 4.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 6 | 73 |
Hickey, Maddie | 2.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 37 |
| Totals | 7 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 8 | 110 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Wynne | 6.1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 2 | 13 | 74 |
| Becker, Kadie | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
| Totals | 6 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 3 | 14 | 96 |














