North Carolina State University Athletics
Elon vs NC State
03/03/2026
Dail Softball Stadium
5:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 6 | 6 | 1 | 1 | X | 14 | 12 | 0 |
Win: Wyman, Rylee (4-4)Loss: Miller, Lia (1-2)
Scoring Summary
Team | ELON | NCSU |
|---|---|---|
1st Simmers,Kendall doubled to right center, RBI (0-2 KFF); Townsend,Maia scored from second base; Short,Carly advanced from first base to third base. | 0 | 1 |
1st Livingston,Lily singled to center field, 2RBI (3-2 SBBKB); Short,Carly scored; Simmers,Kendall scored from second base. | 0 | 3 |
1st Talley,Morgen homered to deep center field, 3RBI (1-2 KBKF); Livingston,Lily scored; Massey,Taryn scored from second base. | 0 | 6 |
2nd Hatzopoulos,Chloe homered to deep left field, RBI (1-1 BK). | 1 | 6 |
2nd Church,Hannah singled to shallow left field, RBI (1-2 FBF); Simmers,Kendall scored from second base; Livingston,Lily advanced from first base to third base on the throw; Church,Hannah advanced to second base on the throw. | 1 | 7 |
2nd Massey,Taryn singled to shallow left field, RBI (1-0 B); Livingston,Lily scored; Church,Hannah advanced to third base; Massey,Taryn advanced to second base on the throw. | 1 | 8 |
2nd Talley,Morgen homered to deep center field, 3RBI (1-1 KB); Church,Hannah scored; Massey,Taryn scored from second base. | 1 | 11 |
2nd Short,Carly sacrifice fly to cf, RBI (3-2 KBBBKF); Marbury,MaKayla scored. | 1 | 12 |
3rd Edwards,Bailey singled to left field, RBI (0-2 KK); Talley,Morgen scored from second base; Edwards,Bailey advanced to second base on the throw. | 1 | 13 |
4th Camacho,Brooke grounded out to second base, 2b to 1b, RBI (3-2 BBFKBF); Swart,Payton scored. | 2 | 13 |
4th Livingston,Lily singled through the right side of the infield, RBI (3-1 BBBK); Short,Carly scored, unearned. | 2 | 14 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wyrick, Lani | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hessenthaler, Greta | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Settle, Emily | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baulsir, Teagan | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Klein, Jenna | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mauri | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dawson, Allie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzopoulos, Chloe | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wilson, Kayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Swart, Payton | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Tamulski, Julia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Peyton | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardner, Reili | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camacho, Brooke | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Miller, Lia | P | ||||||||
   Gaynor, Abbie | P | ||||||||
Leonard, Kyra | P | ||||||||
Totals | 20 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
2B: Swart, Payton (1)
HR: Hatzopoulos, Chloe (1)
Baserunning
SB: Swart, Payton (1)
HBP: Baulsir, Teagan (1)
Fielding
E: Dawson, Allie (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wilson, Gabi | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Short, Carly | SS | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Thrunk, Teagan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Church, Hannah | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whitaker, Ellington | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Montesdeoca, Carmen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massey, Taryn | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Talley, Morgen | DP | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Marbury, Makayla | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edwards, Bailey | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | RF/CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wyman, Rylee | P | ||||||||
| Orsini, Charli | P | ||||||||
| Fekel, Kayla | P | ||||||||
Totals | 23 | 14 | 12 | 14 | 7 | 0 | 1 | 5 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Lia | 1.1 | 7 | 11 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 67 |
Gaynor, Abbie | 1.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 45 |
Leonard, Kyra | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 12 | 14 | 13 | 7 | 1 | 1 | 0 | 1 | 0 | 23 | 32 | 5 | 5 | 131 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyman, Rylee | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 42 |
| Orsini, Charli | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Fekel, Kayla | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 72 |


















