North Carolina State University Athletics
East Carolina vs NC State
04/28/2026
Dail Softball Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 0 | 2 | 3 | 0 | 5 | 10 | 13 | 2 |
Win: Talley, Morgen (13-8)Loss: Apple, Taylor (5-4)
Scoring Summary
Team | ECU | NCSU |
|---|---|---|
2nd Marbury,MaKayla doubled to deep center field, RBI (0-0); Church,Hannah scored from first base; Marbury,MaKayla advanced to third base on the throw. | 0 | 1 |
2nd Marbury,MaKayla scored on a wild pitch. | 0 | 2 |
3rd Livingston,Lily homered to deep center field, 2RBI (0-0); Short,Carly scored from first base. | 0 | 4 |
3rd Simmers,Kendall homered to deep center field, RBI (3-2 KBBBFF). | 0 | 5 |
5th Fowler,Gabby homered to left field, 2RBI (2-1 BBS); Sawyer,Anna scored from first base. | 2 | 5 |
5th Simmers,Kendall singled to left field, RBI (1-0 B); Livingston,Lily scored from second base. | 2 | 6 |
5th Massey,Taryn doubled to deep center field, RBI (2-1 BBK); Simmers,Kendall scored; Talley,Morgen advanced to third base. | 2 | 7 |
5th Marbury,MaKayla singled in the infield, bunt, RBI (1-0 B); Talley,Morgen scored; Massey,Taryn advanced to third base. | 2 | 8 |
5th Townsend,Maia doubled to deep center field, 2RBI (0-0); Massey,Taryn scored; Marbury,MaKayla scored from second base; Whitaker,Ellington advanced from first base to third base. | 2 | 10 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Kanisha | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sawyer, Anna | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fowler, Gabby | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nichols, Trinity | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Krol, Jenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Deter, Hailey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Geijer, Chloe | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Mary-kathryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martineau, Lillian | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ciamillo, Macey | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apostolakos, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainford, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 2 | 0 | 1 | 6 |
Batting
HR: Fowler, Gabby (1)
SH: Geijer, Chloe (1)
Baserunning
Fielding
DP: Geijer, Chloe (2); Fowler, Gabby (1); Scott, Mary-kathryn (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Short, Carly | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Talley, Morgen | P/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Massey, Taryn | 1B/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Church, Hannah | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marbury, Makayla | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Johnson, Sarah | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whitaker, Ellington | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Montesdeoca, Carmen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orsini, Charli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 13 | 9 | 4 | 0 | 1 | 3 |
Batting
2B: Townsend, Maia (1); Talley, Morgen (1); Livingston, Lily (1); Marbury, Makayla (1); Massey, Taryn (1)
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple, Taylor | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
Apostolakos, Julia | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Rainford, Sydney | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 41 |
| Totals | 13 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 4 | 95 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Morgen | 4.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 73 |
| Orsini, Charli | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 76 |













