North Carolina State University Athletics
Akron vs NC State
02/21/2026
Dail Softball Stadium
3:16 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 2 | |
| 0 | 2 | 5 | 0 | 0 | 0 | X | 7 | 10 | 2 |
Win: Gore, Wynne (2-1)Loss: Walters, Macy (1-4)
Scoring Summary
Team | ZIPS | NCSU |
|---|---|---|
2nd Johnson,Sarah homered to deep right field, 2RBI (3-1 BKBB); Whitaker,Ellington scored from first base. | 0 | 2 |
3rd Church,Hannah reached on an error by Jenkinson,Delaney (E6), RBI (0-0); Short,Carly scored; Simmers,Kendall advanced to third base. | 0 | 3 |
3rd Talley,Morgen singled to left field, RBI (3-2 BBBKK); Simmers,Kendall scored, unearned; Church,Hannah advanced to second base. | 0 | 4 |
3rd Whitaker,Ellington singled to right field, RBI (2-2 FKBFB); Church,Hannah scored, unearned; Talley,Morgen advanced to third base; Massey,Taryn advanced to second base. | 0 | 5 |
3rd Johnson,Sarah reached on a fielder's choice hit to short, RBI (2-2 BBKF); Talley,Morgen scored, unearned; Massey,Taryn advanced to third base; Whitaker,Ellington out at second base, ss to 2b. | 0 | 6 |
3rd Townsend,Maia singled to short, RBI (0-1 K); Massey,Taryn scored, unearned; Johnson,Sarah advanced to second base. | 0 | 7 |
4th Sizemore,Morgan singled to center field, 2RBI (2-0 BB); Cantrell,Katie scored, unearned; Selker,Sydney scored from second base, unearned; Gatti,Kenzie out at third base, cf to 3b. | 2 | 7 |
5th Lee,Meagan sacrifice fly to cf, RBI (1-2 FSB); Brown,Liv scored, unearned. | 3 | 7 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sivek, Brooke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Meagan | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Lily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wygast, Sophia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cantrell, Katie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Selker, Sydney | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gatti, Kenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sizemore, Morgan | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Glass, Haley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lehnherr, Sammy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Liv | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkinson, Delaney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkas, Halie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Macy | P | ||||||||
   Lee, Maddelynn | P | ||||||||
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 3 | 4 |
Batting
2B: Lee, Meagan (1)
SH: Sivek, Brooke (1)
SF: Lee, Meagan (1)
Fielding
E: Jenkinson, Delaney (1); Sullivan, Lily (1)
DP: Glass, Haley (1); Jenkinson, Delaney (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Short, Carly | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Simmers, Kendall | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Lily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Church, Hannah | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talley, Morgen | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Massey, Taryn | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Ellington | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Sarah | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Gore, Wynne | P | ||||||||
Totals | 27 | 7 | 10 | 7 | 3 | 0 | 2 | 5 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walters, Macy | 2.1 | 8 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 70 |
Lee, Maddelynn | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 3 | 56 |
| Totals | 10 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 7 | 126 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore, Wynne | 7.0 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 13 | 99 |
| Totals | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 13 | 99 |












