North Carolina State University Athletics
NC State vs Georgia
Scoring Summary
Team | NCSU | UGA |
|---|---|---|
1st Roose homered down the lf line, inside the park, RBI (1-1 KB). | 0 | 1 |
1st Ellison doubled to right center, 2 RBI (2-2 FBBF); Gordon scored; Goodwin scored. | 0 | 3 |
3rd Ellison grounded out to ss, RBI (2-2 BFSB); Gordon scored. | 0 | 4 |
3rd Castorri doubled to right center, RBI (0-0); Digby scored. | 0 | 5 |
4th Goodwin homered to left field, 2 RBI (1-1 FB); Sullivan scored. | 0 | 7 |
4th Castorri singled up the middle, 2 RBI (1-0 B); K. Smith advanced to third; Donaldson scored; Ray scored. | 0 | 9 |
4th Charlton singled to right field, advanced to second on a fielding error by rf, advanced to third, 2 RBI (0-1 K); White advanced to second, scored on the error; Castorri scored; K. Smith scored. | 0 | 12 |
4th B. Smith doubled to right center, 3 RBI (2-2 KBKBF); Mitchell scored; Roose scored; Charlton scored. | 0 | 15 |
4th Ray singled up the middle, RBI (0-0); B. Smith scored. | 0 | 16 |
5th Townsend doubled down the lf line, 2 RBI (0-1 K); Johnson scored; Livingston scored. | 2 | 16 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maia Townsend | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carly Short | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kendall Simmers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Church | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgen Talley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makayla Marbury | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Edwards | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Livingston | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montes Deoca | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Massey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Johnson | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylee Wyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadie Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 4 | 2 | 1 | 0 | 3 | 3 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roose, Kiersten | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Delani | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mitchell, Mollie | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodwin, Jaydyn | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Smith, Brooke | PH/SS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Gordon, Sarah | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ray, Natalie | PR/PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellison, Tyler | DP | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Donaldson, Natalie | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Digby, Emily | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Katelin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Novickas, Gabi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castorri, Emma | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Miller, Marisa | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   White, Esther | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lindemuth, Bailey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlton, Tyah | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Roelling, Randi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard, Destin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 12 | 15 | 7 | 0 | 2 | 4 |
Batting
2B: Smith, Brooke (1); Ellison, Tyler (1); Castorri, Emma (1)
3B: Gordon, Sarah (1)
HR: Roose, Kiersten (1); Goodwin, Jaydyn (1)
Baserunning
SB: Sullivan, Delani (1)
HBP: Digby, Emily (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Wyman | 3.1 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 74 |
| Charli Orsini | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 29 |
| Kadie Becker | 0.0 | 3 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 25 |
| Totals | 12 | 16 | 16 | 7 | 2 | 2 | 0 | 1 | 0 | 24 | 32 | 5 | 5 | 128 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roelling, Randi | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 6 | 5 | 50 |
Howard, Destin | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 6 | 72 |















