North Carolina State University Athletics
NC State vs Texas Tech
Scoring Summary
Team | NCSU | TTU |
|---|---|---|
1st Davis,Mihyia homered to left field, 2RBI (1-2 FSB); Williams,Mia scored from second base. | 0 | 2 |
2nd Williams,Mia reached on a fielding error fielding by 3b by Livingston,Lily (E5) (0-0); Quiroga,Lagi scored, unearned; Spearman,Desirae scored from second base, unearned; Williams,Mia advanced to second base on play and error. | 0 | 4 |
2nd Davis,Mihyia singled to shallow right field, RBI (2-1 BBK); Williams,Mia scored from second base, unearned. | 0 | 5 |
3rd Burns,Jasmyn homered to deep center field, 2RBI (2-1 BBF); Allred,Lauren scored from first base. | 0 | 7 |
3rd Spearman,Desirae homered to deep center field, RBI (4-2 KBBBKB). | 0 | 8 |
4th Church,Hannah doubled down the left field line, RBI (1-1 BK); Short,Carly scored from first base. | 1 | 8 |
4th Pannell,Taylor reached on a throwing error throwing by p by Talley,Morgen (E1), RBI (0-0); Williams,Mia scored from first base on play and error; Pannell,Taylor advanced to second base on play and error. | 1 | 9 |
4th Allred,Lauren singled to first base, RBI (0-0); Pannell,Taylor scored, unearned; Johnson,Alana advanced to second base. | 1 | 10 |
4th Quiroga,Lagi grounded out, 2b to 1b, RBI (2-2 KBKB); Johnson,Alana scored, unearned; Allred,Lauren advanced to third base; Burns,Jasmyn advanced to second base. | 1 | 11 |
4th Spearman,Desirae singled up the middle, 2RBI (3-2 BBKKB); Allred,Lauren scored, unearned; Burns,Jasmyn scored from second base, unearned. | 1 | 13 |
4th Williams,Mia singled to center field, RBI (2-2 FFBB); Spearman,Desirae scored from second base, unearned; Hensley,Timber advanced from first base to third base on the throw; Williams,Mia advanced to second base on the throw. | 1 | 14 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Townsend, Maia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitaker, Ellington | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Talley, Morgen | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Simmers, Kendall | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gore, Wynne | P | ||||||||
| Short, Carly | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Livingston, Lily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrunk, Teagan | 1B/2B | ||||||||
| Johnson, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Church, Hannah | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Massey, Taryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Orsini, Charli | P | ||||||||
Totals | 17 | 1 | 2 | 1 | 1 | 0 | 8 | 2 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lis, Jackie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Mia | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Quiroga, Lagi | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Pannell, Taylor | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Halleman, Logan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spearman, Desirae | LF | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Allred, Lauren | RF/1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Burns, Jasmyn | DH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Johnson, Alana | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Toney, Hailey | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Mihyia | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Terry, Kaitlyn | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hensley, Timber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 11 | 12 | 4 | 0 | 3 | 3 |
Batting
HR: Spearman, Desirae (1); Burns, Jasmyn (1); Davis, Mihyia (1)
Baserunning
SB: Williams, Mia (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Morgen | 1.0 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 29 |
| Gore, Wynne | 2.1 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 52 |
| Orsini, Charli | 0.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Totals | 11 | 14 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 2 | 7 | 107 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry, Kaitlyn | 5.0 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 81 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 81 |













