North Carolina State University Athletics
Western Kentucky vs NC STATE
Scoring Summary
Team | WKU | NCSU |
|---|---|---|
C. Sales singled through the left side, RBI; M. Sharpe advanced to second; B. Hage scored. | 1 | 0 |
K. White singled to right field, RBI; R. Drinnon advanced to second; C. Sales advanced to third; M. Sharpe scored. | 2 | 0 |
K. Schmidt walked, RBI; K. White advanced to second; R. Drinnon advanced to third; C. Sales scored. | 3 | 0 |
T. Webster reached on a fielding error by ss, RBI; K. Schmidt advanced to second; K. White advanced to third; R. Drinnon scored, unearned. | 4 | 0 |
B. Hage singled to right field, 2 RBI; T. Webster advanced to third; K. Schmidt scored, unearned; K. White scored, unearned. | 6 | 0 |
R. Drinnon doubled to left center, RBI; C. Sales scored. | 7 | 0 |
E. Goins doubled to right center, RBI; A. Hasler scored, unearned. | 7 | 1 |
M. Tarpey homered to center field, RBI. | 7 | 2 |
Western Kentucky
Brylee Hage | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Sanders | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morgan Sharpe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Sales | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Randi Drinnon | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Kendle White | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jessica Bush | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ava Lunsford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelsey Schmidt | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Tj Webster | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 10 | 7 | 3 | 0 | 4 | 7 |
Batting
2B: Cheyanne Sales (1); Randi Drinnon (1)
Fielding
E: Jessica Bush (1)
NC STATE
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
   Haley Haislip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 8 | 4 |
Western Kentucky
Katie Gardner | 7.0 | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 0 |
| Totals | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 0 |
NC STATE
| 0.1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 6.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 5 | 0 | |
| Totals | 10 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 6 | 0 |















