NC State vs Virginia
4/13/2024
Palmer Park
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 3 | 3 | 0 | 10 | 10 | 2 | |
0 | 1 | 1 | 2 | 2 | 0 | 3 | 9 | 13 | 2 |
Win: Inscoe, Madison (7-7)Loss: Mikayla Houge (7-3)Save: Wyman, Rylee (1)
Scoring Summary
Team | NCSU | VA |
---|---|---|
2nd M. Inscoe doubled to right center, 2 RBI (3-2); E. Goins scored; H. Goodwin scored, unearned. | 2 | 0 |
2nd Tay. Ensley singled, advanced to second on the throw, 2 RBI (2-2); K. Lambrecht scored, unearned; M. Inscoe scored, unearned. | 4 | 0 |
2nd L. Boggs flied out to cf, SF, RBI (1-1); K. Hackett advanced to second on the error; S. Barbee advanced to third on a fielding error by c; K. Ayer scored. | 4 | 1 |
3rd S. Coon flied out to lf, SF, RBI (2-1); A. Weaver advanced to third; B. Cabral scored. | 4 | 2 |
4th J. Hylton homered to left center, 2 RBI (3-2); S. Barbee scored. | 4 | 4 |
5th H. Goodwin singled to left field, RBI (1-1); A. Hasler advanced to second; M. Marbury scored. | 5 | 4 |
5th E. Goins singled up the middle, advanced to second on the throw, 2 RBI (0-0); H. Goodwin scored; N. Sykes scored. | 7 | 4 |
5th L. Boggs doubled to right field, 2 RBI (2-2); K. Hackett advanced to third; S. Barbee scored; K. Ayer scored. | 7 | 6 |
6th Tay. Ensley homered to center field, RBI (0-0). | 8 | 6 |
6th A. Hasler homered to center field, 2 RBI (2-2); M. Marbury scored. | 10 | 6 |
7th J. Hylton singled to left field, RBI (0-1); L. Boggs advanced to second; K. Hackett advanced to third; K. Jones scored. | 10 | 7 |
7th B. Cabral reached on a fielder's choice, RBI (1-1); J. Hylton out at second ss to 2b; L. Boggs advanced to third, scored on a fielding error by 1b, unearned; K. Hackett scored. | 10 | 9 |
NC State
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jade Hylton | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
Bella Cabral | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reece Holbrook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Weaver | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   K. Woody-giggetts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macee Eaton | DP | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sarah Coon | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kelly Ayer | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Shelby Barbee | 1B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kailyn Jones | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Hackett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leah Boggs | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mikayla Houge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 8 | 4 | 0 | 1 | 9 |
Batting
2B: Bella Cabral (1); Leah Boggs (1)
HR: Jade Hylton (1)
SF: Sarah Coon (1); Leah Boggs (1)
Baserunning SB: Jade Hylton (1)
HBP: Shelby Barbee (3)
Fielding
E: Sarah Coon (2)
DP: Jade Hylton (1); Kelly Ayer (1)
NC State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikayla Houge | 3.2 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 7 | 77 |
Madison Harris | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 52 |
Courtney Layne | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 26 |
Totals | 10 | 10 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 155 |
Loss: Mikayla Houge (7-3)
HBP: Inscoe, Madison (2); Wyman, Rylee (1)
;
Save: Wyman, Rylee (2)
;
PB: Hasler, Amanda (1)
;