North Carolina State University Athletics
UALBANY vs NC STATE
2/24/2024
Dail Stadium
8am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 9 | 0 | 3 | 1 | X | 13 | 9 | 2 |
Win: Fekel, Kayla (1-0)Loss: Dominique Prevette (0-1)
Scoring Summary
Team | UALB | NCSU |
|---|---|---|
Tay. Ensley homered to left field, 3 RBI (2-2 KBFB); A. Hasler scored; M. Marbury scored. | 0 | 3 |
M. Tarpey singled to center field, RBI (1-0 B); E. Goins scored. | 0 | 4 |
T. Ensley singled up the middle, RBI (1-0 B); T. Beckham advanced to second; M. Tarpey scored. | 0 | 5 |
M. Marbury homered to center field, 3 RBI (3-2 BBKKB); T. Ensley scored; T. Beckham scored. | 0 | 8 |
A. Hasler homered to left field, RBI (0-0). | 0 | 9 |
M. Marbury tripled to left center, RBI (2-1 BKB); T. Ensley scored. | 0 | 10 |
A. Hasler homered to center field, 2 RBI (0-1 F); M. Marbury scored. | 0 | 12 |
M. Petrella singled, advanced to second on an error by rf, RBI (0-1 K); J. Nastos advanced to third, scored on the throw, unearned. | 1 | 12 |
B. Edwards flied out to cf, SF, RBI (2-1 BKB); G. Wilson advanced to second; H. Haislip advanced to third; E. Goins scored. | 1 | 13 |
UALBANY
Caitlyn Mitros | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan Nastos | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Caitlyn Frederick | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Petty | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddi Petrella | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kristina Langdon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Anderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Kate Murray | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deanna Grahek | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natasha Mendez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Victoria Vilarchao | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Conn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christie Collins | 2B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dominique Prevette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
Batting
2B: Jordan Nastos (1)
NC STATE
| SS | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| C | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
   Haley Haislip | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 13 | 9 | 13 | 7 | 0 | 1 | 4 |
UALBANY
Dominique Prevette | 4.0 | 9 | 13 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 20 | 29 | 8 | 3 | 103 |
| Totals | 9 | 13 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 20 | 29 | 8 | 3 | 103 |
NC STATE
| 5.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 3 | 53 | |
| Totals | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 3 | 53 |

















