NC State vs Notre Dame
Scoring Summary
Team | NCSU | ND |
---|---|---|
1st E. Goins singled through the right side, 2 RBI (3-1 BKBB); M. Inscoe advanced to third; Tay. Ensley scored, unearned; M. Tarpey scored, unearned. | 2 | 0 |
1st E. Goins out at second c to ss, caught stealing; M. Inscoe scored, unearned. | 3 | 0 |
1st Amaral reached on a fielder's choice, RBI (0-2 KFF); Gaskins advanced to second; Tran advanced to third; Kloss scored. | 3 | 1 |
1st Grimm singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); Amaral advanced to third; Gaskins scored; Tran scored. | 3 | 3 |
1st Kronenberger flied out to cf, SF, RBI (1-0 B); Grimm advanced to third; Amaral scored. | 3 | 4 |
1st Grimm scored on a wild pitch. | 3 | 5 |
1st Kloss singled through the right side, RBI (1-0 B); Winchell advanced to third; Holloway scored, unearned. | 3 | 6 |
2nd M. Inscoe walked, RBI (3-2 KFBBBB); Tay. Ensley advanced to second; T. Ensley advanced to third; K. Lambrecht scored. | 4 | 6 |
3rd Gaskins homered to right field, 3 RBI (1-0 B); Tran scored, unearned; Kloss scored. | 4 | 9 |
NC State
Batting
Baserunning
CS: Goins, Ellie (1)
Fielding
E: Tarpey, Michele (1); Marbury, Makayla (2); Smith, Alaina (1); Goodwin, Hannah (1); Lambrecht, Kaylee (1)
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carlli Kloss | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Emily Tran | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Karina Gaskins | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Tenley Sweet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Amaral | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cassidy Grimm | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jane Kronenberger | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Mac Vasquez | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anna Holloway | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Rachel Allen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikayla Laplaca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Winchell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micaela Kastor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 3 | 0 | 2 | 11 |
Batting
2B: Addison Amaral (1)
HR: Karina Gaskins (1)
SF: Jane Kronenberger (1)
Fielding
E: Addison Amaral (1); Micaela Kastor (1)
NC State
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micaela Kastor | 1.0 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 45 |
Shannon Becker | 6.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 10 | 6 | 90 |
Totals | 3 | 4 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 11 | 6 | 135 |