NC State vs Minnesota
Scoring Summary
Team | NCSU | MINN |
---|---|---|
2nd Valenica doubled to right center, RBI (1-2 BKF); Ehlke advanced to third; Strelow scored. | 0 | 1 |
2nd DeBord walked, RBI (3-1 BBKBB); Werner advanced to second; Valenica advanced to third; Richardson scored. | 0 | 2 |
2nd Oakland doubled down the lf line, 3 RBI (1-1 FB); DeBord scored; Werner scored; Valenica scored. | 0 | 5 |
2nd Krapf homered to left center, 2 RBI (3-2 BBKFB); Oakland scored. | 0 | 7 |
3rd M. Tarpey hit by pitch, RBI (1-2 FSB); Tay. Ensley advanced to second; M. Marbury advanced to third; A. Smith scored. | 1 | 7 |
3rd A. Hasler doubled to right center, 3 RBI (0-0); M. Tarpey scored; Tay. Ensley scored; M. Marbury scored. | 4 | 7 |
3rd Valenica singled to shortstop, RBI (2-2 BKBF); Burnett advanced to third; Ehlke scored, unearned. | 4 | 8 |
3rd DeBord singled to pitcher, bunt, RBI (1-0 B); Valenica advanced to third; Burnett scored. | 4 | 9 |
3rd Chavez walked, RBI (3-2 BBBKFB); Oakland advanced to second; DeBord advanced to third; Valenica scored, unearned. | 4 | 10 |
3rd Strelow singled to shortstop, RBI (1-2 BKFF); Chavez advanced to second; Oakland advanced to third; DeBord scored, team unearned. | 4 | 11 |
5th Krapf homered to left field, 3 RBI (0-2 KF); Chavez scored; Oakland scored. | 4 | 14 |
NC State
Batting
Baserunning
Fielding
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Oakland | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Kayla Chavez | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Taylor Krapf | 1B/C | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Sydney Strelow | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maddy Ehlke | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Breezy Burnett | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nani Valencia | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tara Wolocko | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addison Leschber | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maggie Werner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Delanie Cox | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Debord | CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Macy Richardson | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 14 | 9 | 14 | 7 | 0 | 2 | 4 |
Batting
2B: Jess Oakland (2); Breezy Burnett (1); Nani Valencia (1)
HR: Taylor Krapf (2)
Baserunning
SB: Kayla Chavez (1); Nani Valencia (1)
NC State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Richardson | 2.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 41 |
Bri Enter | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 49 |
Totals | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 19 | 24 | 5 | 6 | 90 |
Win: Bri Enter (9-4)
Loss: Wyman, Rylee (4-3)
HBP:
Macy Richardson (1); Bri Enter (1)
PB: Hasler, Amanda (1)
;