ELON vs NC STATE
2/17/2024
Dail Stadium
12:25pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
3 | 0 | 0 | 0 | 0 | 2 | X | 5 | 7 | 2 |
Win: Maxton, Carly (1-0)Loss: Miller, Lia (0-2)Save: Wyman, Rylee (1)
Scoring Summary
Team | ELON | NCSU |
---|---|---|
1st E. Goins singled to pitcher, RBI (2-0 BB); Ta. Ensley advanced to second; A. Hasler advanced to third; K. Lambrecht scored, unearned. | 0 | 1 |
1st M. Marbury doubled up the middle, 2 RBI (3-1 BBFB); E. Goins advanced to third; Ta. Ensley scored, unearned; A. Hasler scored, unearned. | 0 | 3 |
6th A. Seering doubled up the middle, RBI (2-0 BB); D. Menscer scored. | 1 | 3 |
6th M. Murray singled, RBI (0-0); K. Wells advanced to second; A. Seering scored, unearned. | 2 | 3 |
6th Ta. Ensley singled up the middle, RBI (0-1 S); K. Lambrecht advanced to third; T. Ensley scored. | 2 | 4 |
6th Ta. Ensley advanced to second on a wild pitch; K. Lambrecht scored on a wild pitch. | 2 | 5 |
ELON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Menscer, Drew | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hessenthaler, Greta | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seering, Allee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wells, Kaitlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Mauri | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grant, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wirt, Mary Moss | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Baulsir, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaal, Gabi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swart, Payton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Lia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccard, Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 2 | 4 |
Batting
2B: Seering, Allee (1)
Baserunning
SB: Menscer, Drew (1)
HBP: Wirt, Mary Moss (1)
Fielding
E: Grant, Megan (1)
DP: Wirt, Mary Moss (1); Schaal, Gabi (1); Mccard, Mckenna (1)
NC STATE
ELON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Lia | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 17 |
Mccard, Mckenna | 6.0 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 21 | 25 | 10 | 6 | 92 |
Totals | 7 | 5 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 25 | 31 | 10 | 6 | 109 |
NC STATE
Win: Maxton, Carly (1-0)
Loss: Miller, Lia (0-2)
HBP: Miller, Lia (2)
;
Maxton, Carly (1)
Save:
Wyman, Rylee (1)