NC State vs Florida State
Scoring Summary
Team | NCSU | FSU |
---|---|---|
1st K. Harding homered to left field, 2 RBI (0-0); J. Beachum scored. | 0 | 2 |
2nd J. Beachum singled to right field, 2 RBI (0-2 FKF); K. Mudge advanced to third; K. Harp scored; I. Torres scored. | 0 | 4 |
3rd I. Torres lined out to lf, SF, RBI (1-1 BK); M. Frey scored. | 0 | 5 |
5th K. Harp homered to right field, 3 RBI (2-0 BB); I. Torres scored; A. Belviy scored. | 0 | 8 |
NC State
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaley Mudge | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kalei Harding | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Michaela Edenfield | C/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Madi Frey | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amaya Ross | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Autumn Belviy | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isa Torres | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kennedy Harp | LF/CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Devyn Flaherty | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mimi Gooden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 8 | 3 | 0 | 1 | 5 |
Batting
HR: Kalei Harding (1); Kennedy Harp (1)
SF: Isa Torres (1)
Baserunning SB: Jahni Kerr (1)
HBP: Devyn Flaherty (1)
NC State
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mimi Gooden | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 5 | 34 |
Emma Wilson | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Makenna Reid | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Totals | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 22 | 9 | 5 | 66 |
Win: Mimi Gooden (2-0)
Loss: Inscoe, Madison (5-6)
HBP: Wyman, Rylee (1)
;
Mimi Gooden (1)
PB: Hasler, Amanda (1)
;