North Carolina State University Athletics
NC State vs Wisconsin
Scoring Summary
Team | ST | WIS |
|---|---|---|
Fish flied out to rf, SF, RBI; Welsh scored, unearned. | 0 | 1 |
Morris reached on a fielder's choice to second base, RBI (1-0 B); Russ out at second 2b to ss; Wagner advanced to third; Johnston scored. | 1 | 1 |
Cross reached on a fielder's choice to pitcher, bunt, RBI (2-0 BB); Konwent advanced to third; Miklesh scored. | 1 | 2 |
Cross advanced to second on a wild pitch; Konwent scored on a wild pitch. | 1 | 3 |
NC State
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 6 | 5 |
Wisconsin
Taylor Johnson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kayla Konwent | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Melanie Cross | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Caroline Hedgcock | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lauren Foster | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly Welsh | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jolie Fish | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Little | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ally Miklesh | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kaitlyn Menz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Kelly Welsh (1)
SF: Jolie Fish (1)
Baserunning SB: Kayla Konwent (1); Kelly Welsh (1); Ally Miklesh (1)
NC State
| 6.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 83 | |
| Totals | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 7 | 5 | 83 |
Wisconsin
Kaitlyn Menz | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 103 |
| Totals | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 11 | 103 |


