North Carolina State University Athletics
NC State vs Charleston Southern
3/12/2019
CSU Softball Field
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
Win: Wallace, Devin (7-5)Loss: Pilgrim, Arizona (3-11)
Scoring Summary
Team | ST | CSU |
|---|---|---|
Russ singled through the right side, RBI (3-1 BBKB); Rizzi advanced to third; Wagner scored. | 1 | 0 |
Jones, N. doubled to center field, RBI (1-1 SB); Morris advanced to third, out at home cf to ss to c; Garner scored. | 2 | 0 |
EMBERSON, C. homered to right field, 2 RBI (0-0); GANDARA, J. scored, unearned. | 2 | 2 |
Johnston homered to right center, 2 RBI; Nordberg scored. | 4 | 2 |
Morris homered to left field, RBI (2-2 BKBFF). | 5 | 2 |
Farricker homered to right center, RBI. | 6 | 2 |
Nordberg singled to shortstop, 2 RBI (2-1 BBF); Russ advanced to second; Visser scored; Rizzi scored. | 8 | 2 |
NC State
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 14 | 8 | 2 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Bakenhus, Annie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brown, Sarah | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gandara, Jade | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Emberson, Caitlyn | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Moore, Summer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Takac, Christi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewington, Brooklyn | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hubbard, Rhiana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ewing, Destini | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gagliano, Meghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 9 | 5 |
Batting
HR: Emberson, Caitlyn (1)
NC State
| 7.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 89 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 | |
| Totals | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 8 | 104 |
Charleston Southern
Pilgrim, Arizona | 7.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 5 | 133 |
Clark, Holly | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 18 |
| Totals | 14 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 6 | 151 |


