North Carolina State University Athletics
Charleston Southern vs NC State
3/2/2019
Dail Stadium
6:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 3 | 0 | 3 | 0 | 0 | X | 6 | 3 | 1 |
Win: Nester, Sydney (5-2)Loss: Pilgrim, Arizona (2-8)
Scoring Summary
Team | CSU | ST |
|---|---|---|
Nordberg homered to right center, 3 RBI (2-0 BB); Russ scored; Rizzi scored. | 0 | 3 |
Morris singled to center field, 2 RBI (0-2 KF); Johnston advanced to second; Nordberg scored; Rizzi scored. | 0 | 5 |
Jones, N. walked, RBI (3-1 FBBBB); Moore advanced to second; Morris advanced to third; Johnston scored. | 0 | 6 |
Charleston Southern
Bakenhus, Annie | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brewington, Brooklyn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Moore, Summer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emberson, Caitlyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gagliano, Meghan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satcher, Seaenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
del Rio, Nina | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Sarah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ewing, Destini | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Hubbard, Rhiana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pilgrim, Arizona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrich, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 9 | 8 |
Baserunning
HBP: Emberson, Caitlyn (1)
Fielding
E: Ewing, Destini (1)
NC State
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 6 | 3 | 6 | 11 | 0 | 7 | 9 |
Charleston Southern
Pilgrim, Arizona | 4.0 | 3 | 6 | 6 | 10 | 6 | 0 | 0 | 1 | 0 | 15 | 26 | 5 | 1 | 125 |
Heinrich, Alyssa | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 5 | 30 |
| Totals | 3 | 6 | 6 | 11 | 7 | 0 | 0 | 1 | 0 | 21 | 33 | 5 | 6 | 155 |
NC State
| 7.0 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 127 | |
| Totals | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 5 | 127 |


