North Carolina State University Athletics
Campbell vs NC State
3/3/2019
Dail Stadium
11:46 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 3 | 0 | 2 | 0 | 2 | 2 | 9 | 10 | 0 |
Win: Wallace, Devin (5-3)Loss: Green,marissa (0-1)
Scoring Summary
Team | CAM | ST |
|---|---|---|
Nordberg homered to center field, 2 RBI (0-1 F); Russ scored. | 0 | 2 |
Johnston homered to left field, RBI (0-0). | 0 | 3 |
Nordberg homered to right field, RBI (2-0 BB). | 0 | 4 |
Morris homered to right field, RBI (3-0 BBB). | 0 | 5 |
TIPLER,K doubled to center field, RBI (0-0); PERRYMAN,A scored. | 1 | 5 |
Farricker singled up the middle, 2 RBI (2-2 BFFB); Jones, N. scored, unearned; Morris scored. | 1 | 7 |
Nordberg doubled to left center, RBI (0-1 F); Garner scored. | 1 | 8 |
Johnston reached on a fielding error by ss (0-0); Nordberg scored, unearned. | 1 | 9 |
Campbell
Bryant, Bri | LF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   McCravy, Hannah | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, Megan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perryman, Abby | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fredendall, Kayla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tipler, Kynadi | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Northrup, Danielle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wheatley, Avery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rios, Morgan | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ware, Claudia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jones, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Tipler, Kynadi (1)
Baserunning
SB: Wheatley, Avery (1)
Fielding
E: Wheatley, Avery (1)
NC State
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 10 | 8 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Campbell
Green, Marissa | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
Richards, Megan | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 47 |
Hutchins, Haley | 3.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 0 | 67 |
| Totals | 10 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 4 | 122 |
NC State
| 6.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 104 | |
| Totals | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 104 |


