NC State vs Liberty
Scoring Summary
Team | ST | LIBERTY |
---|---|---|
3rd Garner singled to left center, RBI (0-0); Russ scored. | 1 | 0 |
4th MCFARLAND, K doubled down the lf line, 2 RBI (1-1 KB); VIA, M. advanced to third; HOFFMAN, T. scored; AMADER, J. scored. | 1 | 2 |
4th SEE, D. grounded out to ss, RBI (2-2 FBBS); MCFARLAND, K advanced to third; VIA, M. scored. | 1 | 3 |
4th BISHOP, Au. homered to right field, 2 RBI (0-1 K); MCFARLAND, K scored. | 1 | 5 |
5th Kobziak singled through the left side, RBI (0-2 KSF); Garner advanced to second; Caraway scored. | 2 | 5 |
NC State
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bishop, Au. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Bishop, Am. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robertson, S | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Amader, J. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoffman, T. | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Via, M. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcfarland, K | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Cicerchia, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click, J. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   See, D. | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dimartino, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 4 | 5 | 7 | 0 | 4 | 5 |
Batting
2B: Mcfarland, K (1)
3B: Amader, J. (1)
HR: Bishop, Au. (1)
Baserunning
SB: Hoffman, T. (1)
NC State
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimartino, J | 7.0 | 7 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 5 | 116 |
Totals | 7 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 5 | 116 |