North Carolina State University Athletics
Delaware State vs NC State
2/23/2018
Dail Stadium
4 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 2 | 4 | 1 | 8 | 11 | 0 |
Win: Nimmo, Brittany (1-0)Loss: Goldsby,alexis (0-2)
Scoring Summary
Team | DSUSB | ST |
|---|---|---|
1st Balzer singled to left field, advanced to second on the throw, RBI (3-0 BBB); Caraway scored. | 0 | 1 |
3rd Balzer homered to left center, 2 RBI (0-0); Russ scored. | 0 | 3 |
4th Bishop singled through the left side, RBI (0-1 K); Caraway advanced to third; Jones, N. scored. | 0 | 4 |
4th Balzer homered to right center, 3 RBI (2-0 BB); Bishop scored; Caraway scored. | 0 | 7 |
5th Kobziak doubled to right field, RBI (3-2 BBKFB); Caraway advanced to third; Rizzi scored. | 0 | 8 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Melgoza, Jasmine | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Kaleigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Desiree | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flournory, Khaliyah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington, Vanessa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barron, Vanessa | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cummings, Micaela | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quarles, Sabrina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsby, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shields, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jade Caraway | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
| Sam Russ | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Macauley Prickett | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Bishop | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haylee Kobziak | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Balzer | 1B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Timberlyn Shurbutt | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Compton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandley Garner | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Natalie Jones | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Angie Rizzi | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Nimmo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 11 | 8 | 5 | 0 | 0 | 7 |
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldsby, Alexis | 3.2 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 7 | 77 |
Shields, Hannah | 0.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 31 |
| Totals | 11 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 22 | 30 | 6 | 7 | 108 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Nimmo | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | 39 |
| Harli Hubbard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 54 |

