Virginia vs NC State
3/18/2017
Dail Stadium
5:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 17 | 1 | |
3 | 3 | 0 | 2 | 0 | 0 | X | 8 | 9 | 0 |
Win: Nimmo, Brittany (4-7)Loss: Lacy Smith (1-3)
Scoring Summary
Team | VA | ST |
---|---|---|
1st Ross homered to left field, RBI (3-1 FBBB). | 0 | 1 |
1st Finn singled up the middle, 2 RBI (1-2 FBF); Balzer advanced to second; Kobziak scored; Hutchison scored. | 0 | 3 |
2nd Caraway doubled to left field, RBI (2-1 BKB); Ross scored. | 0 | 4 |
2nd Hutchison homered to center field, 2 RBI (1-2 FKB); Caraway scored. | 0 | 6 |
4th K. Park singled to center field, RBI (1-0 B); M. Labshere scored. | 1 | 6 |
4th Balzer reached on a throwing error by ss (0-1 K); Kobziak advanced to third; Caraway scored, unearned. | 1 | 7 |
4th Finn singled to right center, RBI (2-1 BFB); Jones, N. advanced to second; Kobziak scored, unearned. | 1 | 8 |
5th O. Gott homered to left center, 2 RBI (0-0); I. Hughes scored. | 3 | 8 |
7th A. Davis singled up the middle, 2 RBI (2-2 BBKF); E. Osherow advanced to second; T. Mitchell scored; Fitzgerald scored. | 5 | 8 |
7th I. Hughes doubled to left field, RBI (3-2 KBBSFBFF); A. Davis advanced to third; E. Osherow scored. | 6 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Park | C/DP | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Allison Davis | LF/P | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Iyana Hughes | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Olivia Gott | DP/C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Danni Ingraham | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Kaitlin Fitzgerald | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lacy Smith | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tia Mitchell | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Madison Labshere | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ashlee Davis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erika Osherow | RF/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 17 | 6 | 4 | 0 | 4 | 9 |
Batting
2B: Allison Davis (2); Iyana Hughes (1); Madison Labshere (1)
HR: Olivia Gott (1)
Baserunning
SB: Iyana Hughes (1)
Fielding
E: Ashlee Davis (1)
DP: Madison Labshere (1); Ashlee Davis (1)
NC State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison Davis | 4.2 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 75 |
Lacy Smith | 1.1 | 3 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 55 |
Totals | 9 | 8 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 26 | 32 | 8 | 5 | 130 |