Troy University vs NC State
Scoring Summary
Team | TROY | ST |
---|---|---|
1st Moore walked, RBI (3-2 FBFFBBB); Balzer advanced to second; Hutchison advanced to third; Ross scored. | 0 | 1 |
1st Caraway flied out to cf, SF, RBI (2-1 BKB); Hutchison scored. | 0 | 2 |
1st Nimmo flied out to lf, SF, RBI (0-1 K); Compton advanced to second; Moore advanced to third; Balzer scored. | 0 | 3 |
2nd Echols, B. popped up to 2b up the middle, SF, RBI (1-0 B); Webb, Katie scored, unearned. | 1 | 3 |
4th Davis, Erica walked, RBI (3-0 BBBB); Kayler, C. advanced to second; Echols, B. advanced to third; Hussey, K. scored. | 2 | 3 |
4th Hartley, B. hit by pitch, RBI (1-2 KFB); Davis, Erica advanced to second; Kayler, C. advanced to third; Echols, B. scored. | 3 | 3 |
6th Webb, Katie doubled to center field, 2 RBI (0-0); Porter, M. scored, unearned; Hartley, B. scored, unearned. | 5 | 3 |
Troy University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, Erica | DP | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Hartley, Becca | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Porter, Madeline | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Webb, Katie | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Snyder, Stephanie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Calhoun, Logan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hussey, Kaylee | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Echols, Brooke | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Kayler, Carli | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Glover, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rigney, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 6 | 0 | 6 | 11 |
Batting
2B: Hartley, Becca (1); Webb, Katie (1)
SH: Snyder, Stephanie (1)
SF: Echols, Brooke (1)
Baserunning HBP: Hartley, Becca (1); Snyder, Stephanie (1); Echols, Brooke (1)
Fielding
E: Hartley, Becca (1); Porter, Madeline (1); Webb, Katie (1)
NC State
Troy University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glover, Peyton | 0.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
Rigney, Rachel | 7.0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 31 | 10 | 7 | 105 |
Totals | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 26 | 35 | 10 | 7 | 125 |