NC State vs George Mason
3/7/2017
GMU Softball Complex
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Silverman, Peyton (3-8)Loss: Vitalich, M. (1-4)
Scoring Summary
Team | ST | MASON |
---|---|---|
4th Kobziak homered down the lf line, 2 RBI (0-1 K); Compton scored. | 2 | 0 |
5th Prickett homered through the left side, inside the park, RBI (1-2 BFF). | 3 | 0 |
5th Ross stole third, scored on an error by c. | 4 | 0 |
NC State
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luttrell, M. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curbeira, J. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Wells, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Middleton, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zaccari, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, B. | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marsh, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Calpin, E. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elias, E. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webster, V. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vitalich, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ansbro, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 1 | 0 | 5 | 8 |
Batting
2B: Luttrell, M. (1); Zaccari, S. (1)
Baserunning
SB: Curbeira, J. (1)
HBP: Webster, V. (1)
Fielding
E: Wells, S. (1); Sullivan, B. (1); Elias, E. (1)
NC State
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitalich, M. | 5.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 68 |
Ansbro, B. | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 5 | 26 |
Totals | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 9 | 94 |