Boston University vs NC State
2/12/2017
FAU Softball Stadium
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 14 | 1 | |
0 | 0 | 7 | 1 | 1 | 0 | X | 9 | 12 | 0 |
Win: Silverman, Peyton (1-2)Loss: Overly, Sydni (0-1)Save: Hubbard, Harli (1)
Scoring Summary
Team | BU | ST |
---|---|---|
1st Heinen singled through the left side, out at second lf to c to 2b, RBI; Connolly scored. | 1 | 0 |
2nd Schanda doubled down the lf line, RBI; Martinez scored. | 2 | 0 |
3rd Caraway singled to right field, advanced to third, RBI; Ross advanced to third, scored on a throwing error by rf; Prickett scored. | 2 | 2 |
3rd Hutchison doubled to left field, RBI; Caraway scored. | 2 | 3 |
3rd Balzer homered to right field, 2 RBI; Hutchison scored. | 2 | 5 |
3rd Nimmo doubled to left field, RBI; Jones, N. scored. | 2 | 6 |
3rd Ross singled up the middle, RBI; Prickett advanced to second; Compton scored. | 2 | 7 |
4th Schanda singled to right field, RBI; Martinez advanced to second; Heinen scored. | 3 | 7 |
4th Connolly singled to second base, RBI; Sahlinger advanced to second; Schanda advanced to third, out at home 2b to 1b to c; Martinez scored. | 4 | 7 |
4th Compton singled, RBI; Nimmo advanced to second; Moore advanced to third; Hutchison scored. | 4 | 8 |
5th Heinen doubled to left field, RBI; Ponce advanced to third; Wong scored. | 5 | 8 |
5th Balzer reached on a fielder's choice to second base, RBI; Caraway out at second 2b to ss; Ross scored. | 5 | 9 |
7th Francomano reached on a fielder's choice to shortstop, RBI; Sahlinger advanced to second; Schanda out at second ss unassisted; Martinez scored. | 6 | 9 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connolly, Moriah | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Wong, Emma | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponce, Alexa | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Heinen, Alex | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
   Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrow, Emily | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Gabi | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Schanda, Jilee | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Sahlinger, Kaitlin | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   David, Melanie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Rachel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Sydenham, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francomano, Olivia | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Overly, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 14 | 6 | 3 | 0 | 5 | 8 |
Batting
2B: Heinen, Alex (1); Martinez, Gabi (1); Schanda, Jilee (1)
Baserunning
HBP: Sahlinger, Kaitlin (1)
Fielding
E: Wong, Emma (1)
NC State
Batting
Baserunning
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overly, Sydni | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 4 | 1 | 0 |
Magane, Kali | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Akers, Makinna | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 2 |
Annerino, Lizzie | 3.1 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 0 |
Totals | 12 | 9 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 29 | 35 | 7 | 8 | 2 |