NC State vs North Carolina
Scoring Summary
Team | ST | NC |
---|---|---|
2nd Balzer doubled, advanced to third on a throwing error by lf, RBI (2-2 FKBB); Kobziak scored. | 1 | 0 |
2nd Lynch,K homered to right field, RBI (1-0 B). | 1 | 1 |
2nd Pickett,B homered to center field, 2 RBI (2-1 FBB); DeBerry,D scored. | 1 | 3 |
3rd Bailiff,K homered to right center, 4 RBI (2-2 BBFK); Lynch,K scored; Abbatine,M scored; Wike,T scored. | 1 | 7 |
3rd Hutcherson,C advanced to second on a wild pitch; DeBerry,D scored on a wild pitch. | 1 | 8 |
3rd Wike,T reached on a fielder's choice to second base, RBI (3-2 BBBKF); Murray,L advanced to second; Hutcherson,C scored. | 1 | 9 |
3rd Delamora,B singled to left center, RBI (3-2 BBKBK); Wike,T advanced to third; Murray,L scored. | 1 | 10 |
4th Balzer homered to center field, 2 RBI (1-0 B); Compton scored. | 3 | 10 |
6th Hutchison homered to left field, RBI (0-0). | 4 | 10 |
6th Murray,L singled to second base, RBI (2-0 BB); Pickett,B advanced to third; Shifflett,K scored. | 4 | 11 |
6th Wike,T singled through the right side, RBI (2-1 KBB); Murray,L advanced to third; Pickett,B scored. | 4 | 12 |
NC State
Batting
Baserunning
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, L | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Wike, T | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Abbatine, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, K | P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
   Kruse, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailiff, K | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   West, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jensen, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shifflett, K | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pickett, B | DP | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Cole, H | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 17 | 11 | 4 | 0 | 0 | 8 |
Batting
HR: Lynch, K (1); Bailiff, K (1); Pickett, B (1)
Baserunning
SB: Murray, L (1); Deberry, D (1)
CS: Wike, T (1)
HBP: Delamora, B (1)
Fielding
E: Murray, L (1)
NC State
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch, K | 6.0 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 81 |
Totals | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 6 | 81 |