NC State vs North Carolina
Scoring Summary
Team | ST | NC |
---|---|---|
1st Lynch,K walked, RBI (3-1 KBBBB); West,B advanced to second; Wike,T advanced to third; Murray,L scored. | 0 | 1 |
1st Bailiff,K singled down the 1b line, RBI (2-2 BKBF); Lynch,K advanced to second; West,B advanced to third; Wike,T scored, unearned. | 0 | 2 |
1st DeBerry,D hit by pitch, RBI (2-1 BSB); Burns,B advanced to second; Kruse,C advanced to third; West,B scored. | 0 | 3 |
2nd Lynch,K singled to left field, RBI (0-2 FS); Murray,L scored. | 0 | 4 |
5th Shifflett,K homered to left center, RBI (0-0). | 0 | 5 |
5th Pickett,B homered to right center, RBI (0-0). | 0 | 6 |
NC State
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, L | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Wike, T | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   West, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, K | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Kruse, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailiff, K | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Burns, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Shifflett, K | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sugg, E | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pickett, B | P | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Cole, H | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hutcherson, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 12 | 6 | 3 | 0 | 1 | 11 |
Batting
2B: Delamora, B (1)
HR: Shifflett, K (1); Pickett, B (1)
SH: Wike, T (1)
Baserunning
SB: Murray, L (2); Wike, T (1)
CS: Deberry, D (1)
HBP: Delamora, B (1); Deberry, D (1)
NC State
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickett, B | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 8 | 84 |
Totals | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 8 | 84 |