North Carolina State University Athletics
NC State vs UNCG
4/20/2016
UNCG Softball Stad.
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 8 | 0 | 2 | 15 | 13 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 6 | 9 | 1 |
Win: Nimmo, Brittany (5-6)Loss: Stephanie Bryden (10-10)
Scoring Summary
Team | ST | UNCG |
|---|---|---|
1st Burroughs homered to center field, 2 RBI (0-0); Hutchison scored. | 2 | 0 |
1st Compton hit by pitch, RBI (0-0); Nimmo advanced to second; Balzer advanced to third; Hawkins M. scored. | 3 | 0 |
1st Van Dyken walked, RBI (3-2 KBSBBB); Compton advanced to second; Nimmo advanced to third; Balzer scored. | 4 | 0 |
3rd Nimmo homered to left field, RBI (0-0). | 5 | 0 |
3rd Thomas, L. homered to right field, 2 RBI (1-0 B); Geiner scored. | 5 | 2 |
4th Hutchison doubled to left center, RBI (2-2 BFKB); Ross scored. | 6 | 2 |
4th Hawkins M. homered to center field, 3 RBI (1-2 BKK); Sommer scored; Hutchison scored. | 9 | 2 |
4th Ross singled to shortstop, RBI (2-2 KBFB); Van Dyken advanced to second; Compton advanced to third; Yeager scored. | 10 | 2 |
4th Hutchison doubled to right center, 3 RBI (2-1 BFB); Ross scored; Van Dyken scored; Compton scored. | 13 | 2 |
4th Thomas, L. singled to right field, RBI (0-0); Geiner advanced to second; Cubbage advanced to third; Acquaviva scored. | 13 | 3 |
4th McClaskey hit by pitch, RBI (1-0 B); Thomas, L. advanced to second; Geiner advanced to third; Cubbage scored. | 13 | 4 |
4th Thomas, N. flied out to lf, SF, RBI (2-2 KBFFFB); McClaskey advanced to second; Thomas, L. advanced to third; Geiner scored. | 13 | 5 |
4th Vega flied out to cf, SF, RBI (1-2 FFBF); Thomas, L. scored. | 13 | 6 |
6th Van Dyken singled to pitcher, RBI (0-0); Compton scored. | 14 | 6 |
6th Ross advanced to third on a wild pitch; Van Dyken scored on a wild pitch. | 15 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Molly Hutchison | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Meredith Burroughs | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hanna Sommer | DP | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Maggie Hawkins | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Balzer | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hannah Yeager | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany Nimmo | P/RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alyssa Compton | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lana Van Dyken | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Macauley Prickett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 13 | 14 | 7 | 0 | 6 | 7 |
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsay Thomas | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Rachael McClaskey | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nicole Thomas | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Danielle | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Emily Lopez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Bryden | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kendall McKinney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tory Wright | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Emily Acquaviva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Allison Geiner | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Alicia Bazonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danica Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 1 | 0 | 5 | 5 |
Batting
HR: Lindsay Thomas (1)
SF: Nicole Thomas (1); Danielle (1)
Baserunning HBP: Rachael McClaskey (2)
Fielding
E: Gabrielle (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Nimmo | 3.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 | 70 |
| Harli Hubbard | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 1 | 49 |
| Totals | 9 | 6 | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 4 | 119 |
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Bryden | 2.2 | 7 | 7 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 75 |
Alicia Bazonski | 3.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 7 | 65 |
Danica Bishop | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Totals | 13 | 15 | 15 | 7 | 6 | 2 | 0 | 1 | 0 | 32 | 40 | 2 | 10 | 161 |














