North Carolina State University Athletics
East Carolina vs NC State
Scoring Summary
Team | ECU | ST |
|---|---|---|
3rd Sommer singled to center field, RBI (1-2 KBFF); Burroughs advanced to second; Hutchison scored. | 0 | 1 |
5th Cheek singled to center field, RBI (0-0); Alcorn scored. | 1 | 1 |
5th Mitchell singled up the middle, 2 RBI (3-2 BBKKB); M. Quick advanced to second; Ramirez scored; Cheek scored. | 3 | 1 |
6th Mycek singled through the left side, RBI (2-0 BB); Ramirez advanced to second; Cheek advanced to third; K. Smith scored, unearned. | 4 | 1 |
6th Mycek advanced to second on a wild pitch; Bradford advanced to third on a wild pitch; Cheek scored on a wild pitch, unearned. | 5 | 1 |
6th M. Quick reached on a fielding error by ss (2-2 BBKF); Mycek advanced to third; Bradford scored, unearned. | 6 | 1 |
6th Mitchell singled to first base, RBI (1-2 KKFB); M. Quick advanced to second; Mycek scored, unearned. | 7 | 1 |
7th Hutchison singled through the left side, RBI (2-2 BKKB); Ross advanced to third; Van Dyken scored. | 7 | 2 |
7th Hawkins M. doubled to center field, RBI (2-0 BB); Hutchison advanced to third; Ross scored. | 7 | 3 |
7th Sommer flied out to cf, SF, RBI (1-0 B); Hutchison scored. | 7 | 4 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ervin, Ciara | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Briggs, Kelsi | DP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alcorn, Casey | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Karlie | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cheek, Nicole | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Ramirez, Ali | 1B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bradford, Sloan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mycek, Alex | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Quick, Megan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Meredith | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Ritchie, Lydia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 4 | 0 | 5 | 13 |
Batting
2B: Alcorn, Casey (1); Cheek, Nicole (1)
Baserunning
SB: Mitchell, Meredith (1)
HBP: Alcorn, Casey (1); Ramirez, Ali (2)
Fielding
DP: Smith, Karlie (1); Ramirez, Ali (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lana Van Dyken | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Tyler Ross | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molly Hutchison | C | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maggie Hawkins | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Meredith Burroughs | 1B/P | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hanna Sommer | DP/1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Yeager | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alyssa Compton | 2B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macauley Prickett | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheyenne Balzer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Martin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 6 | 0 | 6 | 9 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritchie, Lydia | 7.0 | 5 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 24 | 31 | 12 | 2 | 135 |
Williams, Mary | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 7 | 4 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 26 | 34 | 12 | 2 | 147 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meredith Burroughs | 1.1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
| Courtney Mirabella | 5.2 | 8 | 6 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 26 | 33 | 9 | 4 | 131 |
| Totals | 11 | 7 | 3 | 4 | 5 | 2 | 0 | 3 | 0 | 34 | 41 | 10 | 7 | 157 |














