North Carolina State University Athletics
NC State vs Nebraska
2/20/2016
Dail Stadium
5:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 10 | 1 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 12 | 2 |
Win: Hubbard, Harli (2-2)Loss: Mcclure, Cassie (4-1)
Scoring Summary
Team | ST | NEB |
|---|---|---|
1st Sommer hit by pitch, RBI (0-0); Hawkins M. advanced to second; Hutchison advanced to third; Ross scored. | 1 | 0 |
2nd Simmons homered to right center, RBI (2-0 BB). | 1 | 1 |
4th Simmons doubled down the lf line, RBI (1-0 B); Armstrong scored. | 1 | 2 |
4th Fowler singled up the middle, RBI (1-0 B); Simmons scored. | 1 | 3 |
5th Burroughs homered to center field, 2 RBI (1-0 B); Martin scored. | 3 | 3 |
5th Barrow homered to right center, RBI (1-0 B). | 3 | 4 |
5th Unzicker doubled down the rf line, advanced to third on a throwing error by rf, RBI (0-0); Armstrong scored. | 3 | 5 |
7th Ross doubled down the lf line, RBI (1-2 BFF); Van Dyken scored. | 4 | 5 |
7th Hutchison singled to right center, RBI (0-1 F); Ross scored. | 5 | 5 |
7th Burroughs homered to right center, 3 RBI (1-0 B); Hawkins M. scored; Prickett scored. | 8 | 5 |
7th Van Dyken singled to left field, advanced to second on the throw, RBI (1-1 KB); Yeager advanced to third; Nimmo scored. | 9 | 5 |
7th Van Dyken advanced to third on a wild pitch; Yeager scored on a wild pitch. | 10 | 5 |
7th Ross reached on a throwing error by p (3-1 SBBB); Van Dyken scored, unearned. | 11 | 5 |
7th Knighten homered to center field, RBI (2-2 BFBSF). | 11 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lana Van Dyken | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tyler Ross | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Molly Hutchison | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Macauley Prickett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Hawkins | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Molly Martin | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Burroughs | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Hanna Sommer | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Natalie Jones | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Nimmo | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Morgan Medford | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Moore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Yeager | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Harli Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Mirabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 9 | 4 | 0 | 3 | 7 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stokes, Kiki | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrow, Laura | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Knighten, MJ | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Armstrong, Alicia | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Unzicker, Madi | DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Simmons, Alyvia | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Fowler, Mattie | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Sjulin, Lotte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Bri | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jablonski, Kaylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urness, Austen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Metzler, Gina | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lockman, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcclure, Cassie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartsch, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 3 | 0 | 4 | 8 |
Batting
2B: Armstrong, Alicia (1); Unzicker, Madi (1); Simmons, Alyvia (1)
HR: Barrow, Laura (1); Knighten, MJ (1); Simmons, Alyvia (1)
Baserunning
SB: Armstrong, Alicia (1)
Fielding
E: Knighten, MJ (1); Bartsch, Caitlin (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harli Hubbard | 6.1 | 12 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 6 | 112 |
| Courtney Mirabella | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
| Totals | 12 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 8 | 120 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockman, Emily | 5.0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 19 | 24 | 5 | 9 | 87 |
Mcclure, Cassie | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
Bartsch, Caitlin | 1.0 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 33 |
| Totals | 10 | 11 | 10 | 4 | 3 | 2 | 0 | 2 | 0 | 33 | 39 | 7 | 11 | 142 |
















