North Carolina State University Athletics
Men's Tennis History vs UNC Greensboro from March 19, 2003 - January 19, 2026
Wins
12
Losses
0
Home Record
12-0
Away Record
0-0
Conference Record
0-0
Streak
W12
First Matchup
W 5-0
3/19/2003
Last 10 Matchups
10-0
1/28/2006 - 1/19/2026
Largest Margin of Victory
W 7-0
2/26/2025
Smallest Margin of Victory
W 4-1
1/19/2026
Total Points
75
Average Points
6
History from March 19, 2003 - January 19, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, January 19 | 2025-26 | Home | W4-1 | |
| Wednesday, February 26 | 2024-25 | Home | W7-0 | |
| Saturday, January 14 | 2022-23 | Home Raleigh, NC | W7-0 | |
| Saturday, January 14 | 2022-23 | Home Raleigh, NC | W4-0 | |
| Sunday, February 28 | 2015-16 | Home Raleigh, N.C. | W6-1 | Recap |
| Saturday, January 18 | 2013-14 | Home Raleigh, N.C. | W7-0 | Recap |
| Sunday, February 12 | 2011-12 | Home Raleigh, N.C. | W7-0 | Recap |
| Sunday, February 22 | 2008-09 | Home Raleigh, N.C. | W7-0 | |
| Tuesday, February 13 | 2006-07 | Home Raleigh, N.C. | W7-0 | |
| Saturday, January 28 | 2005-06 | Home Raleigh, N.C. | W7-0 | Recap |
| Sunday, February 20 | 2004-05 | Home Raleigh, N.C. | W7-0 | Recap |
| Wednesday, March 19 | 2002-03 | Home Raleigh, N.C. | W5-0 | Recap |
Win
Loss
S2E23 Pulse Of The Pack
Monday, February 02
Wolfpack Wellness: What do you need in a First Aid kit?
Tuesday, January 27
S2E22 Pulse Of The Pack
Monday, January 26
Powering the Pack: Wade Christmas
Wednesday, January 21





