North Carolina State University Athletics
Georgia Tech vs NC State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Richard Biagiotti / Christophe Clement | 3 | UF |
| Borisiouk, Martin / Leroux, Jules | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Gianluca Carlini / Jonathan Irwanto | 4 |
| Camus, Charlie / Manning, William | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Owen DeMuth / Elias Shokry | 2 |
| Benton, Cody / Sabaliauskas, Ainius | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christophe Clement | 1 | 0 |
| Borisiouk, Martin (15/-) | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Gianluca Carlini | 6 | 3 | 0 | UF |
| Manning, William (104/-) | 3 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonathan Irwanto | 4 | 0 |
| Sabaliauskas, Ainius | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elias Shokry | 3 | 5 |
| Leroux, Jules (117/-) | 6 | 7 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Richard Biagiotti | 2 | UF |
| Camus, Charlie | 0 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Owen DeMuth | 1 | UF |
| Pop, Darius | 1 | UF |
Order Of Finish: 1, 3, 4

