North Carolina State University Athletics
Louisville vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Matei Onofrei / Andre Steinbach | 3 |
| Borisiouk, Martin (85/-) / Leroux, Jules (85/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Walid Ahouda (90/-) / Hamza El Amine (90/-) | 4 |
| Camus, Charlie / Manning, William | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Louis Chusseau / Pedro Cressoni | 4 | UF |
| Benton, Cody / Sabaliauskas, Ainius | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walid Ahouda | 4 | 5 |
| Borisiouk, Martin (13/-) | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andre Steinbach | 2 | 5 |
| Manning, William (97/-) | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matei Onofrei | 7 | 6 |
| Leroux, Jules (110/-) | 5 | 3 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Hamza El Amine | 3 | 7 | 0 | UF |
| Sabaliauskas, Ainius | 6 | 5 | 2 | UF |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Pedro Cressoni | 3 | 6 | 1 | UF |
| Pop, Darius | 6 | 5 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jerald Carroll | 1 | 3 |
| Camus, Charlie | 6 | 6 |
Order Of Finish: 6, 3, 1, 2

