North Carolina State University Athletics
Notre Dame vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sebastian Dominko / Peter Nad | 4 |
| Borisiouk, Martin / Leroux, Jules | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Perry Gregg / Luis Llorens Saracho | 4 | UF |
| Camus, Charlie / Manning, William | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Noah Becker / Nicholas Patrick | 2 |
| Benton, Cody / Sabaliauskas, Ainius | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sebastian Dominko | 6 | 7 |
| Borisiouk, Martin | 4 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perry Gregg | 65 | 2 |
| Manning, William | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giuseppe Cerasuolo | 3 | 1 |
| Leroux, Jules | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peter Nad | 7 | 64 | 3 |
| Sabaliauskas, Ainius | 5 | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kyran Magimay | 6 | 6 |
| Camus, Charlie | 4 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Luis Llorens Saracho | 5 | 6 | 6 |
| Pop, Darius | 7 | 1 | 2 |
Order Of Finish: 3, 5, 1, 6, 2, 4

