NC State vs Princeton
Doubles
#1 doubles | |
---|---|
Final | 1 |
Staeheli, Luca / Leroux, Jules | 7 |
Filippos Astreinidis / Paul Inchauspe | 5 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shick, Braden / Borisiouk, Martin | 6 | 0 |
Fnu Nidunjianzan / Ellis Short | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Gabriel, Noah / Manning, William | 6 |
Landon Ardila / Alan Kam | 4 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shick, Braden | 6 | 6 |
Paul Inchauspe | 3 | 2 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Borisiouk, Martin | 62 | 5 | 0 |
Fnu Nidunjianzan | 77 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Staeheli, Luca | 7 | 6 |
Landon Ardila | 5 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Leroux, Jules | 7 | 3 | 0 |
Ellis Short | 5 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Manning, William | 6 | 710 |
Evan Wen | 4 | 68 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gabriel, Noah | 5 | 1 |
Aleksandar Mitric | 7 | 6 |
Order Of Finish: 1, 3, 6, 5