NC State vs Columbia
Doubles
#1 doubles | |
---|---|
Final | 1 |
Van Sambeek, Fons / Shick, Braden | 3 |
Michael Zheng / Nicolas Kotzen | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Leroux, Jules / Staeheli, Luca | 5 | 0 |
Max Westphal / Sachin Palta | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Nedelchev, Nikolay / Borisiouk, Martin | 2 |
Hugo Hashimoto / Jayden Templeman | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Borisiouk, Martin | 2 | 4 |
Michael Zheng | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Staeheli, Luca | 6 | 6 |
Nicolas Kotzen | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Van Sambeek, Fons | 4 | 2 |
Max Westphal | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Leroux, Jules | 4 | 2 |
Hugo Hashimoto | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Manning, William | 6 | 4 | 0 |
Sachin Palta | 3 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nedelchev, Nikolay | 6 | 6 |
T. Boosarawongse | 3 | 4 |
Order Of Finish: 4, 2, 1, 6, 3