North Carolina State University Athletics
California vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alex Chang / Mikey Wright | 5 |
| Shick, Braden (17/-) / Van Sambeek, Fons (17/-) | 7 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Theo Dean (25/-) / Carl Emil Overbeck (25/-) | 65 | 0 |
| Leroux, Jules (22/-) / Staeheli, Luca (22/-) | 64 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Derrick Chen / Lechno-Wasiutynski | 2 |
| Borisiouk, Martin / Manning, William | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Carl Emil Overbeck (5/-) | 6 | 2 | 0 | 0 |
| Shick, Braden (24/-) | 3 | 6 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Chang (70/-) | 6 | 6 |
| Borisiouk, Martin (25/-) | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theo Dean (32/-) | 1 | 3 |
| Staeheli, Luca (107/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timofey Stepanov | 2 | 1 |
| Van Sambeek, Fons | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Derrick Chen (83/-) | 4 | 4 |
| Leroux, Jules | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lechno-Wasiutynski | 6 | 6 |
| Nedelchev, Nikolay | 1 | 4 |
Order Of Finish: 3, 2, 4, 6, 5

