North Carolina State University Athletics
NC State vs Harvard
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Catry, Robin / Van Sambeek, Fons | 3 |
| Cooper Williams (5/-) / Daniel Milavsky (5/-) | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wayand, Joseph (13/-) / Borisiouk, Martin (13/-) | 3 | 0 |
| Rohan Jachuck / Masato Perera | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Shick, Braden / Staeheli, Luca | 4 |
| Alan Yim / Henry VDS | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catry, Robin (120/-) | 4 | 3 |
| Cooper Williams (15/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Van Sambeek, Fons | 3 | 6 | 3 |
| Henry VDS | 6 | 4 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shick, Braden | 7 | 2 | 2 |
| Daniel Milavsky | 5 | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Staeheli, Luca | 2 | 6 | 3 |
| Rohan Jachuck | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wayand, Joseph (52/-) | 6 | 7 |
| Rohan Murali | 2 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Borisiouk, Martin | 3 | 6 | 2 |
| Melchior Delloye | 6 | 2 | 6 |
Order Of Finish: 1, 5, 4, 6, 2, 3

