Duke vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Johns, Garrett / Rodenas, Pedro | 6 |
Borisiouk, Martin / Wayand, Joseph | 4 |
#2 doubles | |
---|---|
Final | 1 |
Heller, Michael / Zhang, Andrew | 3 |
Catry, Robin / Staeheli, Luca | 6 |
#3 doubles | |
---|---|
Final | 1 |
Khan, Faris / Krug, Connor | 3 |
Shick, Braden / Van Sambeek, Fons | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Johns, Garrett | 7 | 2 | 0 |
Catry, Robin | 5 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rodenas, Pedro | 6 | 6 |
Shick, Braden | 1 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Zhang, Andrew | 4 | 2 |
Staeheli, Luca | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Krug, Connor | 3 | 4 |
Van Sambeek, Fons | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Visser, Alexander | 3 | 2 |
Salvestre, Damien | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Khan, Faris | 6 | 6 |
Katuch, Jakub | 2 | 0 |
Order Of Finish: 6, 5, 2, 3, 4