North Carolina State University Athletics
NC State vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NCS | VT |
|---|---|---|---|---|---|---|
| 25:05 | ![]() | Luke Hamel (4) | Unassisted | GOAL by VT Hamel, Luke. | 0 | 1 |
| 50:42 | ![]() | Russell Berko (6) | Assisted by: Tyler Caton | GOAL by NCS Berko, Russell Assist by Caton, Tyler. | 1 | 1 |
| 66:47 | ![]() | Aidan Payne (10) | Assisted by: Russell Berko | GOAL by NCS Payne, Aidan Assist by Berko, Russell. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (5) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 72:00 | #9 Alex Perez | |
![]() | 79:47 | #22 Tito Peralta |
NC State


Virginia Tech

Dauzier, Diego at goalie for Virginia Tech

Lamphere, Gabe at goalie for NC State

Foul on Perez, Alex.

Corner kick [03:30].

Foul on Berko, Russell.

Foul on Payne, Aidan.

Offside against NC State.

Shot by NCS Gordon, Josh, out left.

Foul on Moloney, Riley.

Foul on Caton, Tyler.


0

25:05

1

Foul on DeFrancesco, Frank.





Shot by NCS Comas, Oriol.

Shot by NCS Tolentino, Caden.

Shot by NCS Comas, Oriol, out top.

Foul on Ruiz-Mateos, Alvaro.

Shot by NCS Payne, Aidan, out top.

Shot by NCS Gordon, Josh, bottom right, saved by Dauzier, Diego.

Corner kick [40:27].

Foul on Perez, Alex.

Shot by NCS Payne, Aidan.

Shot by NCS Gordon, Josh, out right.
45:00
End of PeriodNC State


Virginia Tech

Start of 2nd period [45:00].

FOR NCS: , #34 Lamphere, Gabe, #2 Gordon, Josh, #18 Letterlough, Cameron, #5 Comas, Oriol, #17 Tolentino, Caden, #6 So, Abdou-Magib, #12 Caton, Tyler, #7 Berko, Russell, #15 Payne, Aidan, #23 Rangon, Malcolm, #25 Bent, Brandon.

FOR VT : , #25 Dauzier, Diego, #2 Ariely, Amir, #4 Alvarez, Beltran, #5 Belatrache, Yanis, #9 Perez, Alex, #15 Hamel, Luke, #13 Traustason, Dagur, #21 Uwimana, Noe, #22 Peralta, Tito, #24 Chan Tack, Jaden, #32 Ferguson, Freddy.






Shot by VT Traustason, Dagur, out right.

Corner kick [45:43].

Corner kick [47:16].

Foul on Caton, Tyler.

Shot by VT Hamel, Luke, bottom center, saved by Lamphere, Gabe.
1

50:42

1

Shot by NCS Payne, Aidan, top right, saved by Dauzier, Diego.

Corner kick [52:58].

Foul on Alvarez, Beltran.

Foul on Ferguson, Freddy.

Foul on Traustason, Dagur.

Foul on Gordon, Josh.

Foul on Ariely, Amir.

Foul on Gordon, Josh.



Corner kick [65:37].

Shot by VT Peralta, Tito, out left.
2

66:47

1

Foul on Ariely, Amir.


Shot by NCS Berko, Russell, out left.

Foul on Alvarez, Beltran.

Yellow card on VT Perez, Alex.

Shot by NCS Moloney, Riley, top right, saved by Dauzier, Diego.

Corner kick [73:11].


Shot by VT Polk, Parker.

Shot by VT Belatrache, Yanis, out top.

Corner kick [79:16].

Yellow card on VT Peralta, Tito.



Foul on Chan Tack, Jaden.

Foul on Hamel, Luke.

Foul on Caton, Tyler.


Offside against NC State.

Foul on Comas, Oriol.

Shot by NCS Bush, Austin, right woodwork.

Shot by NCS DeFrancesco, Frank, out top.
90:00
End of Period
NC State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 56 |
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 1 | 67 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 15 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 54 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 15 | 5 | 2 | 2 | |||

Goalkeeping Statistics

| 34 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Virginia Tech

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dauzier, Diego | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ariely, Amir | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alvarez, Beltran | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Belatrache, Yanis | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Perez, Alex | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 15 | Hamel, Luke | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 18 | Ruiz-mateos, Alvaro | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Uwimana, Noe | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Peralta, Tito | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Chan Tack, Jaden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Ferguson, Freddy | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Vazquez, Chase | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Marcano, Ian | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | Polk, Parker | MID | 1 | 0 | 0 | 0 | 16 | ||||
| 13 | Traustason, Dagur | FWD | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 6 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

| 25 | Dauzier, Diego | 90 | 2 | 3 |
Totals | 2 | 3 |
















