North Carolina State University Athletics
UNCW vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCW | NCSU |
|---|---|---|---|---|---|---|
| 25:48 | ![]() | Russell Berko (4) | Assisted by: Austin Bush | GOAL by NCSU Berko, Russell Assist by Bush, Austin. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 9 | 6 | 15 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 50:20 | #2 Josh Gordon |
UNCW


NC State

Terranova, Samuel at goalie for NC State

Kron, Alex at goalie for UNCW

Corner kick [02:28].

Shot by UNCW Gyamfi, Osei, out left.

Foul on Gyamfi, Osei.

Shot by NCSU Moloney, Riley, bottom left, saved by Kron, Alex.

Foul on Caton, Tyler.

Shot by NCSU Gordon, Josh, out left.

Foul on Tolentino, Caden.

Foul on Caton, Tyler.

Foul on Carmichael, Gavin.

Shot by NCSU Berko, Russell, out top.

Corner kick [18:45].

Offside against NC State.

Shot by NCSU Bush, Austin.

Shot by NCSU Berko, Russell.

Shot by NCSU Tolentino, Caden.

Foul on Siikala, Lucas.
0

25:48

1

Shot by NCSU Berko, Russell.

Corner kick [27:41].

Corner kick [28:18].




Corner kick [30:36].



Shot by UNCW Gyamfi, Osei, bottom center, saved by Terranova, Samuel.

Foul on Roberts, Jake.






Offside against UNCW.

Foul on Kristjansson, Kristjan.

Foul on Hornada, Alex.

Foul on Letterlough, Cameron.

Offside against UNCW.

Shot by NCSU Comas, Oriol, out top.
45:00
End of PeriodUNCW


NC State

Start of 2nd period [45:00].

FOR UNCW: , #1 Kron, Alex, #3 Carmichael, Gavin, #8 Hornada, Alex, #24 Acevedo, Christian, #7 Stewart, Grant, #18 Coates, Jacob, #10 Gyamfi, Osei, #21 Kristjansson, Kristjan, #26 Yates, Ethan, #23 Rivera, Martin, #29 Roberts, Jake.

FOR NCSU: , #1 Terranova, Samuel, #2 Gordon, Josh, #3 Moloney, Riley, #14 Peña, Erik, #5 Comas, Oriol, #18 Letterlough, Cameron, #12 Caton, Tyler, #19 Cruz, Ervin, #6 So, Abdou-Magib, #13 Bush, Austin, #23 Rangon, Malcolm.




Yellow card on NCSU Gordon, Josh.

Shot by NCSU Cruz, Ervin.

Corner kick [50:20].

Shot by NCSU Peña, Erik, out top.

Foul on So, Abdou-Magib.

Foul on Bush, Austin.

Foul on Peña, Erik.




Foul on Kristjansson, Kristjan.

Shot by NCSU Gordon, Josh, out right.



Foul on Carmichael, Gavin.

Shot by UNCW Kristjansson, Kristjan, bottom center, saved by Terranova, Samuel.

Foul on Tolentino, Caden.





Foul on Peña, Erik.

Foul on Siikala, Lucas.


Shot by NCSU Moloney, Riley, out right.

Foul on Carmichael, Gavin.

Offside against UNCW.



Shot by NCSU Berko, Russell, bottom center, saved by Kron, Alex.

Shot by NCSU Antoine, Nakai, out top.

Foul on Gooding, Benjamin.
90:00
End of Period
UNCW

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Kron, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Carmichael, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Radke, Kieran | MID | 0 | 0 | 0 | 0 | 61 |
| 9 | Keay, Cameron | FWD | 0 | 0 | 0 | 0 | 66 |
| 10 | Gyamfi, Osei | MID | 2 | 1 | 0 | 0 | 82 |
| 11 | Siikala, Lucas | FWD | 0 | 0 | 0 | 0 | 53 |
| 14 | Miralrio, Bryan | FWD | 0 | 0 | 0 | 0 | 74 |
| 16 | Austin, Cormac | MID | 0 | 0 | 0 | 0 | 52 |
| 22 | Gooding, Benjamin | DEF | 0 | 0 | 0 | 0 | 65 |
| 23 | Rivera, Martin | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Roberts, Jake | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Stewart, Grant | FWD | 0 | 0 | 0 | 0 | 33 |
| 8 | Hornada, Alex | MID | 0 | 0 | 0 | 0 | 29 |
| 13 | Lee, Ryan | FWD | 0 | 0 | 0 | 0 | 4 |
| 18 | Coates, Jacob | FWD | 0 | 0 | 0 | 0 | 24 |
| 21 | Kristjansson, Kristjan | MID | 1 | 1 | 0 | 0 | 38 |
| 24 | Acevedo, Christian | FWD | 0 | 0 | 0 | 0 | 24 |
| 26 | Yates, Ethan | DEF | 0 | 0 | 0 | 0 | 25 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Kron, Alex | 90 | 1 | 2 |
Totals | 1 | 2 |

NC State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 5 | 2 | 1 | 0 | 50 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 1 | 70 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 15 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















