North Carolina State University Athletics
Kansas City vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMKC | NCSU |
|---|---|---|---|---|---|---|
| 42:12 | ![]() | Aidan Payne (5) | Assisted by: Josh Gordon | GOAL by NCSU Payne, Aidan Assist by Gordon, Josh. | 0 | 1 |
| 69:36 | ![]() | Aidan Payne (5) | Assisted by: Abdou-Magib So | GOAL by NCSU Payne, Aidan Assist by So, Abdou-Magib. | 0 | 2 |
| 71:44 | ![]() | Aidan Payne (5) | Assisted by: Caden Tolentino | GOAL by NCSU Payne, Aidan Assist by Tolentino, Caden. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 04:58 | #4 Nakai Antoine | |
![]() | 53:19 | #19 Ervin Cruz | |
![]() | 78:11 | #2 Josh Gordon | |
![]() | 80:23 | #0 0 |
Kansas City


NC State

Lamphere, Gabe at goalie for NC State

Popow, Marc at goalie for Kansas City

Foul on Kohoutek, Ales.

Foul on Bush, Austin.

Yellow card on NCSU Antoine, Nakai.

Corner kick [06:00].

Shot by UMKC Kohoutek, Ales, out top.

Foul on Fernandez, Miguel.

Foul on Berko, Russell.

Shot by NCSU Bush, Austin, out right.

Foul on Fernandez, Miguel.

Foul on Berko, Russell.

Corner kick [14:28].

Shot by UMKC Munoz, Guille, out right.

Corner kick [18:19].

Shot by NCSU Payne, Aidan.

Shot by NCSU Rangon, Malcolm, top, saved by Popow, Marc.

Corner kick [21:15].

Shot by NCSU Antoine, Nakai, bottom center, saved by Popow, Marc.

Corner kick [21:56].

Foul on Payne, Aidan.



Shot by NCSU Payne, Aidan, bottom center, saved by Popow, Marc.

Foul on DeFrancesco, Frank.



Foul on DeFrancesco, Frank.



Foul on Berko, Russell.

Corner kick [36:09].

Foul on Comas, Oriol.

Shot by UMKC Fernandez, Miguel, bottom left, saved by Lamphere, Gabe.
0

42:12

1

Foul on Caton, Tyler.
45:00
End of PeriodKansas City


NC State

Start of 2nd period [45:00].

FOR UMKC: , #1 Popow, Marc, #10 Galluccio, Gabriele, #3 Cole, Brevyn, #4 Munoz, Guille, #5 Gosch, Bryson, #20 Kistmann, Raphael, #23 Santuari, Gabriel, #2 Ramarola, Mark, #8 Baucher, Mathias, #12 Kohoutek, Ales, #29 Miller Jr., Brice.

FOR NCSU: , #34 Lamphere, Gabe, #2 Gordon, Josh, #11 DeFrancesco, Frank, #5 Comas, Oriol, #6 So, Abdou-Magib, #12 Caton, Tyler, #19 Cruz, Ervin, #18 Letterlough, Cameron, #17 Tolentino, Caden, #23 Rangon, Malcolm, #25 Bent, Brandon.







Corner kick [47:18].

Shot by NCSU Letterlough, Cameron.

Foul on Baucher, Mathias
0

48:08

0

Corner kick [48:59].

Foul on Letterlough, Cameron.

Yellow card on NCSU Cruz, Ervin.

Foul on Cruz, Ervin.

Foul on Kistmann, Raphael.


Corner kick [58:18].

Shot by NCSU DeFrancesco, Frank.

Corner kick [60:22].

Foul on Gordon, Josh.

Foul on Caton, Tyler.





Corner kick [68:00].

Foul on Beunza, Mariano.
0

69:36

2


Foul on DeFrancesco, Frank.
0

71:44

3



Foul on So, Abdou-Magib.

Yellow card on NCSU Gordon, Josh.

Shot by UMKC Francou, Jeremy.

Corner kick [79:21].

Corner kick [80:04].

Yellow card on UMKC TEAM.

Corner kick [80:42].

Foul on Kodama, Shotaro.

Foul on Beunza, Mariano.

Foul on Fernandez, Miguel.


Foul on Beunza, Mariano.
90:00
End of Period
Kansas City

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Popow, Marc | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ramarola, Mark | DEF | 0 | 0 | 0 | 0 | 81 |
| 3 | Cole, Brevyn | DEF | 0 | 0 | 0 | 0 | 70 |
| 4 | Munoz, Guille | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Gosch, Bryson | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Fernandez, Miguel | MID | 1 | 1 | 0 | 0 | 68 |
| 8 | Baucher, Mathias | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | Galluccio, Gabriele | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Beunza, Mariano | FWD | 0 | 0 | 0 | 0 | 77 |
| 12 | Kohoutek, Ales | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | Kistmann, Raphael | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Outman, Bryce | FWD | 0 | 0 | 0 | 0 | 36 |
| 9 | Francou, Jeremy | FWD | 1 | 0 | 0 | 0 | 23 |
| 17 | Kodama, Shotaro | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Santuari, Gabriel | FWD | 0 | 0 | 0 | 0 | 38 |
| 29 | Miller Jr., Brice | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Popow, Marc | 90 | 3 | 3 |
Totals | 3 | 3 |

NC State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 39 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 15 | ![]() | FWD | 5 | 4 | 3 | 0 | 68 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 87 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 11 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

| 34 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

















