North Carolina State University Athletics
NC State vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NCS | SMU |
|---|---|---|---|---|---|---|
| 64:56 | ![]() | Enzo Panozzo (3) | Assisted by: Ryan Clanton-Pimentel | GOAL by SMU Panozzo, Enzo Assist by Clanton-Pimentel, Ryan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 35:58 | #5 Oriol Comas | |
![]() | 35:58 | #12 Tyler Caton | |
![]() | 48:33 | #10 Milton Lopez | |
![]() | 82:26 | #14 Enzo Panozzo |
NC State


SMU

Evans, Jonathan at goalie for SMU

Terranova, Samuel at goalie for NC State

Shot by SMU Mitchell, Jaylinn.

Shot by SMU Soghomonian, Stephan, bottom center, saved by Terranova, Samuel.

Foul on Rangon, Malcolm.

Foul on Rangon, Malcolm.

Foul on Lopez, Milton.

Foul on Caton, Tyler.


Corner kick [19:53].

Corner kick [21:58].

Foul on Panozzo, Enzo.

Foul on Comas, Oriol.



Shot by SMU Emmanuel, Mukisa, out top.



Shot by NCS Antoine, Nakai.

Offside against NC State.

Corner kick [33:58].

Corner kick [34:35].

Yellow card on NCS Comas, Oriol.




Yellow card on NCS Caton, Tyler.

Shot by SMU Villagomez, Joseluis, bottom center, saved by Terranova, Samuel.

Corner kick [37:24].

Shot by SMU Landsperg, Villads.

Foul on Kodua, Tweneboa.

Shot by SMU Emmanuel, Mukisa, bottom center, saved by Terranova, Samuel.

Foul on Panozzo, Enzo.

Shot by NCS Payne, Aidan, bottom center, saved by Evans, Jonathan.

Shot by NCS Peña, Erik, out left.
45:00
End of PeriodNC State


SMU

Start of 2nd period [45:00].

FOR NCS: , #1 Terranova, Samuel, #2 Gordon, Josh, #5 Comas, Oriol, #18 Letterlough, Cameron, #13 Bush, Austin, #12 Caton, Tyler, #14 Peña, Erik, #6 So, Abdou-Magib, #19 Cruz, Ervin, #23 Rangon, Malcolm, #25 Bent, Brandon.

FOR SMU: , #1 Evans, Jonathan, #2 Clanton-Pimentel, Ryan, #3 Landsperg, Villads, #5 Holmstrom, Noah, #21 Philibbosian, Andre, #7 Mitchell, Jaylinn, #8 Kodua, Tweneboa, #10 Lopez, Milton, #14 Panozzo, Enzo, #15 Harshaw, Nick, #20 Emmanuel, Mukisa.






Shot by NCS Cruz, Ervin, bottom left, saved by Evans, Jonathan.

Shot by NCS Bush, Austin.

Foul on Peña, Erik.

Yellow card on SMU Lopez, Milton.

Foul on Philibbosian, Andre.

Shot by SMU Emmanuel, Mukisa, bottom left, saved by Terranova, Samuel.

Foul on Bush, Austin.

Foul on Comas, Oriol.

Corner kick [51:40].


Foul on Emmanuel, Mukisa.

Foul on Peña, Erik.

Foul on Emmanuel, Mukisa.

Foul on Bush, Austin.


Shot by NCS Bush, Austin, out right.

Foul on Caton, Tyler.

Shot by SMU Lopez, Milton.
0

64:56

1




Shot by SMU Emmanuel, Mukisa, out top left.


Shot by NCS Cruz, Ervin.

Corner kick [75:11].



Shot by NCS Caton, Tyler.

Shot by SMU Salvo, Alex.

Foul on Caton, Tyler.

Foul on Panozzo, Enzo.

Shot by SMU Lopez, Milton.

Foul on Hickam, Landon.

Shot by SMU Villagomez, Joseluis.

Corner kick [80:56].

Corner kick [82:03].

Foul on Panozzo, Enzo.

Yellow card on SMU Panozzo, Enzo.

Corner kick [83:40].

Shot by SMU Knotek, Oliver.

Corner kick [85:12].

Foul on Caton, Tyler.

Offside against SMU.

90:00
End of Period
NC State

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 60 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

SMU

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clanton-pimentel, Ryan | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Landsperg, Villads | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Holmstrom, Noah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvo, Alex | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 7 | Mitchell, Jaylinn | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Lopez, Milton | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 14 | Panozzo, Enzo | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 16 | Hickam, Landon | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 30 | Soghomonian, Stephan | FWD | 1 | 1 | 0 | 0 | 28 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Harshaw, Nick | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 19 | Villagomez, Joseluis | DEF | 2 | 1 | 0 | 0 | 23 | ||||
| 20 | Emmanuel, Mukisa | FWD | 4 | 2 | 0 | 0 | 48 | ||||
| 21 | Philibbosian, Andre | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | Knotek, Oliver | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 25 | Zarnick, Owen | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 14 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Evans, Jonathan | 90 | 0 | 2 |
Totals | 0 | 2 |
















