North Carolina State University Athletics
NC State vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NCS | FIU |
|---|---|---|---|---|---|---|
| 21:35 | ![]() | Owen Barnett (1) | Unassisted | GOAL by FIU Barnett, Owen. | 0 | 1 |
| 26:07 | ![]() | Caden Tolentino (0) | Unassisted | NCS Caden Tolentino PENALTY KICK GOAL. | 1 | 1 |
| 75:15 | ![]() | Santi Possu (2) | Assisted by: Martin Piedeleu | GOAL by FIU Possu, Santi Assist by Piedeleu, Martin. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 1 | 6 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:28 | #12 Tyler Caton | |
![]() | 37:13 | #19 Ervin Cruz | |
![]() | 46:00 | #2 Finn Bauens | |
![]() | 67:46 | #17 Caden Tolentino | |
![]() | 71:31 | #8 Owen Barnett | |
![]() | 83:12 | #22 Adrià Muñoz | |
![]() | 85:03 | #10 Martin Piedeleu |
NC State


FIU

Van Haveren, Nigel at goalie for FIU

Terranova, Samuel at goalie for NC State

Corner kick [02:16].

Shot by NCS Comas, Oriol, out top left.

Shot by NCS Berko, Russell.

Foul on Bauens, Finn.

Foul on DeFrancesco, Frank.

Foul on Gilleard-Soriano, Alfonso.

Foul on Comas, Oriol.

Offside against FIU.


Offside against FIU.

Offside against NC State.

Yellow card on NCS Caton, Tyler.
0

21:35

1


Foul on Helan, Johan.

Foul on Van Haveren, Nigel
1

26:07

1

Foul on Berko, Russell.






Foul on Perello, Sergio.

Offside against NC State.

Yellow card on NCS Cruz, Ervin.

Shot by FIU Helan, Johan, out top right.

Foul on Comas, Oriol.

Shot by FIU Perello, Sergio.

Corner kick [43:48].

Shot by FIU Consoloni, Leonardo, out top.

Corner kick [44:15].

Shot by FIU Perello, Sergio, out left.
45:00
End of PeriodNC State


FIU

Start of 2nd period [45:00].

FOR NCS: , #1 Terranova, Samuel, #2 Gordon, Josh, #3 Moloney, Riley, #5 Comas, Oriol, #19 Cruz, Ervin, #13 Bush, Austin, #17 Tolentino, Caden, #12 Caton, Tyler, #6 So, Abdou-Magib, #4 Antoine, Nakai, #23 Rangon, Malcolm.

FOR FIU: , #48 Van Haveren, Nigel, #2 Bauens, Finn, #4 Ballanti, Michele, #5 Gilleard-Soriano, Alfonso, #6 Consoloni, Leonardo, #7 Benjelloun, Jad, #10 Piedeleu, Martin, #14 Watt, Benjamin, #15 Stickler, Mateo, #19 Gonzalez, Ezequiel, #22 Perello, Sergio.




Yellow card on FIU Bauens, Finn.


Shot by NCS Cruz, Ervin, bottom center, saved by Van Haveren, Nigel.


Corner kick [50:08].

Foul on Consoloni, Leonardo.

Offside against FIU.

Shot by NCS Wingate, Tom, out left.

Corner kick [56:39].

Foul on Consoloni, Leonardo.

Shot by NCS Comas, Oriol, bottom center, saved by Van Haveren, Nigel.



Foul on Wingate, Tom.

Foul on Barnett, Owen.





Foul on Gordon, Josh.

Corner kick [67:05].

Yellow card on NCS Tolentino, Caden.

Foul on Possu, Santi.


Yellow card on FIU Barnett, Owen.

Foul on Antoine, Nakai.
1

75:15

2

Foul on Gilleard-Soriano, Alfonso.

Foul on Benjelloun, Jad.

Corner kick [81:46].




Foul on DeFrancesco, Frank.

Yellow card on NCS Muñoz, Adrià.



Yellow card on FIU Piedeleu, Martin.

Foul on Gilleard-Soriano, Alfonso.

Corner kick [89:17].
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 64 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 |
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 69 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 50 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 6 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 48 | van Haveren, Nigel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bauens, Finn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ballanti, Michele | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Gilleard-soriano, Alfonso | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Consoloni, Leonardo | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 7 | Benjelloun, Jad | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Barnett, Owen | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 9 | Possu, Santi | FWD | 1 | 1 | 1 | 0 | 61 | ||||
| 15 | Stickler, Mateo | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 21 | Capicchioni, Gabriel | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 22 | Perello, Sergio | FWD | 2 | 0 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piedeleu, Martin | MID | 0 | 0 | 0 | 1 | 52 | ||||
| 13 | Carrasco, Raúl | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Watt, Benjamin | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | Helan, Johan | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 19 | Gonzalez, Ezequiel | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Durhan, Jameel | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 27 | Sanchez, Diego | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 6 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 48 | van Haveren, Nigel | 90 | 1 | 2 |
Totals | 1 | 2 |



















