North Carolina State University Athletics
Col. of Charleston vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | COC | NCSU |
|---|---|---|---|---|---|---|
| 22:37 | ![]() | Matt Lenert (10) | Assisted by: Stian Bendvold | GOAL by COC Lenert, Matt Assist by Bendvold, Stian. | 1 | 0 |
| 67:12 | ![]() | Hayato Takayama (1) | Unassisted | GOAL by NCSU Takayama, Hayato. | 1 | 1 |
| 71:16 | ![]() | Tyler Caton (2) | Unassisted | NCSU Tyler Caton PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 7 | 16 | 23 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 9 | 11 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:28 | #6 Ignacio Ferrer Matas | |
![]() | 67:53 | #4 Nakai Antoine |
Col. of Charleston


NC State

Lamphere, Gabe at goalie for NC State

Duske, Charlie at goalie for Col. of Charleston

Foul on Bendvold, Stian.

Shot by NCSU Moloney, Riley, out left.

Foul on Gill, Lennon.

Foul on Payne, Aidan.

Shot by COC Bendvold, Stian, left woodwork.

Foul on Boer, Henrik.

Shot by NCSU Gordon, Josh, top, saved by Duske, Charlie.

Shot by NCSU Berko, Russell, out right.

Foul on Payne, Aidan.

Shot by NCSU Rangon, Malcolm, out left.
1

22:37

0

Shot by COC Lenert, Matt, bottom center, saved by Lamphere, Gabe.

Foul on Gill, Lennon.

Foul on Gill, Lennon.



Offside against Col. of Charleston.

Foul on Rangon, Malcolm.

Shot by COC Lenert, Matt, out left.

Corner kick [32:57].

Offside against Col. of Charleston.



Shot by NCSU Gordon, Josh, top, saved by Duske, Charlie.

Corner kick [40:16].


Foul on Gordon, Josh.

Corner kick [42:57].

Shot by NCSU Antoine, Nakai, out top.

Shot by NCSU Comas, Oriol, bottom center, saved by Duske, Charlie.
45:00
End of PeriodCol. of Charleston


NC State

Start of 2nd period [45:00].

FOR COC: , #28 Duske, Charlie, #3 Jordheim, Julian, #4 Toulson, Dan, #6 Ferrer Matas, Ignacio, #7 Fukuda, Kira, #8 Olle, Arnau, #11 Lenert, Matt, #9 Takanashi, Michiharu, #15 Bendvold, Stian, #16 Baldwin, Ben, #21 Boer, Henrik.

FOR NCSU: , #34 Lamphere, Gabe, #2 Gordon, Josh, #3 Moloney, Riley, #5 Comas, Oriol, #4 Antoine, Nakai, #20 Takayama, Hayato, #12 Caton, Tyler, #18 Letterlough, Cameron, #15 Payne, Aidan, #23 Rangon, Malcolm, #17 Tolentino, Caden.


Shot by NCSU Comas, Oriol.

Corner kick [47:37].

Shot by NCSU Payne, Aidan, bottom center, saved by Duske, Charlie.

Corner kick [49:58].

Corner kick [50:42].

Corner kick [51:23].

Shot by NCSU Caton, Tyler.

Foul on Payne, Aidan.

Yellow card on COC Ferrer Matas, Ignacio.

Foul on Olle, Arnau.

Foul on Olle, Arnau.

Shot by NCSU Gordon, Josh, bottom center, saved by Duske, Charlie.

Corner kick [62:18].

Shot by NCSU Antoine, Nakai, bottom center, saved by Duske, Charlie.

Shot by NCSU Letterlough, Cameron, bottom center, saved by Duske, Charlie.

Corner kick [65:01].

Shot by NCSU Caton, Tyler.


Shot by NCSU Berko, Russell, bottom center, saved by Duske, Charlie.
1

67:12

1

Yellow card on NCSU Antoine, Nakai.



Shot by NCSU Payne, Aidan.

Shot by NCSU Payne, Aidan.

Foul on Olle, Arnau
1

71:16

2



Shot by NCSU Bush, Austin.

Corner kick [75:12].

Shot by NCSU Rangon, Malcolm, out top.


Shot by COC Lenert, Matt.

Foul on Caton, Tyler.


Shot by NCSU Payne, Aidan, bottom right, saved by Duske, Charlie.

Corner kick [80:48].

Foul on Fukuda, Kira.

Foul on Fukuda, Kira.

Shot by NCSU Comas, Oriol.

Corner kick [83:25].

Offside against Col. of Charleston.
90:00
End of Period
Col. of Charleston

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 28 | Duske, Charlie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jordheim, Julian | DEF | 0 | 0 | 0 | 0 | 81 |
| 4 | Toulson, Dan | 0 | 0 | 0 | 0 | 90 | |
| 6 | Ferrer Matas, Ignacio | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | Fukuda, Kira | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Olle, Arnau | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Gill, Lennon | FWD | 0 | 0 | 0 | 0 | 67 |
| 11 | Lenert, Matt | FWD | 4 | 2 | 1 | 0 | 87 |
| 15 | Bendvold, Stian | FWD | 1 | 0 | 0 | 1 | 90 |
| 16 | Baldwin, Ben | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Boer, Henrik | DEF | 0 | 0 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Rambert, Javien | DEF | 0 | 0 | 0 | 0 | 16 |
| 9 | Takanashi, Michiharu | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Watson, Ryan | DEF | 0 | 0 | 0 | 0 | 21 |
| 31 | Butts, Aiden | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | 5 | 2 | 1 | 1 | |||

Goalkeeping Statistics

| 28 | Duske, Charlie | 90 | 2 | 9 |
Totals | 2 | 9 |

NC State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 3 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 12 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 15 | ![]() | FWD | 4 | 2 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 59 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 38 | ||||
Totals | 23 | 11 | 2 | 0 | |||||||

Goalkeeping Statistics

| 34 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |
















