North Carolina State University Athletics
Stetson vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STE | NCS |
|---|---|---|---|---|---|---|
| 29:42 | ![]() | Joao Freitas (1) | Unassisted | GOAL by STE Freitas, Joao. | 1 | 0 |
| 88:06 | ![]() | Donavan Phillip (2) | Assisted by: Yves Tcheuyap | GOAL by NCS Phillip, Donavan Assist by Tcheuyap, Yves. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 1 | 7 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 05:55 | #6 Rafael Pinzon | |
![]() | 30:12 | #14 Benjamin Donato | |
![]() | 73:55 | #5 Clarence Loriot | |
![]() | 80:00 | #9 Maurice Hauser | |
![]() | 80:34 | #11 Henrique Santos |
Stetson


NC State

Erb, Logan at goalie for NC State

Radaelli, Nicolo at goalie for Stetson

Foul on Rodriguez, Andres.

Foul on Rodriguez, Andres.

Foul on Mussenden, Tavon.

Foul on Santos, Henrique.

Yellow card on STE Pinzon, Rafael.

Foul on Karamoko, Hakim.

Foul on Ahl, Charles.

Corner kick [13:03].



Offside against NC State.

Shot by NCS Phillip, Donavan, out right.

Offside against NC State.

Foul on Karamoko, Hakim.

Shot by STE Freitas, Joao, bottom center, saved by Erb, Logan.

Shot by STE Ahl, Charles, bottom center, saved by Erb, Logan.
1

29:42

0



Foul on Croce, Giuseppe.

Yellow card on STE Donato, Benjamin.

Corner kick [30:18].

Foul on Karamoko, Hakim.





Foul on Csato, Xavi.

Foul on Nare, Junior.

Corner kick [42:43].
45:00
End of PeriodStetson


NC State

Start of 2nd period [45:00].

FOR STE: , #1 Radaelli, Nicolo, #2 Casas, Andre, #5 Loriot, Clarence, #6 Pinzon, Rafael, #23 Mata, Andres, #9 Hauser, Maurice, #8 Mussenden, Tavon, #12 Rodriguez, Andres, #17 Freitas, Joao, #22 Croce, Giuseppe, #16 Csato, Xavi.

FOR NCS: , #1 Erb, Logan, #3 Bennett, Liam, #5 Plamana, Vusumzi, #6 Markovic, Nikola, #9 Hoyos Lopez, Santiago, #10 Nare, Junior, #18 Heffess, Isaac, #19 Tcheuyap, Yves, #8 Buete, Will, #21 Rosen, Eitan, #22 Lovelace, Drew.





Foul on Mussenden, Tavon.

Shot by STE Ahl, Charles, bottom center, saved by Erb, Logan.

Shot by STE Csato, Xavi, out left.

Foul on Rosen, Eitan.

Offside against Stetson.

Foul on Casas, Andre.

Corner kick [51:38].

Shot by NCS Nare, Junior, top, saved by Radaelli, Nicolo.

Foul on Freitas, Joao.

Offside against Stetson.





Foul on Healy, Taig.

Shot by STE Ahl, Charles, bottom center, saved by Erb, Logan.

Shot by STE Hauser, Maurice, out top.

Corner kick [61:17].

Shot by STE Csato, Xavi.

Foul on Santos, Henrique.

Offside against NC State.

Foul on Phillip, Donavan.

Shot by NCS Karamoko, Hakim, out top.



Shot by STE Ahl, Charles.

Corner kick [69:30].

Shot by STE Rodriguez, Andres, top, saved by Erb, Logan.


Shot by NCS Karamoko, Hakim.

Corner kick [72:24].

Shot by NCS Markovic, Nikola, out left.

Yellow card on STE Loriot, Clarence.



Shot by NCS Markovic, Nikola, out top.

Shot by NCS Healy, Taig.

Foul on Rodriguez, Andres.

Yellow card on STE Hauser, Maurice.

Yellow card on NCS Santos, Henrique.

Foul on Karamoko, Hakim.

1

88:06

1


Shot by STE Restrepo, Mauricio.

Corner kick [88:41].

Corner kick [89:05].

Shot by STE Appolon, Ross.
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Radaelli, Nicolo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Casas, Andre | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Loriot, Clarence | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Pinzon, Rafael | MID | 0 | 0 | 0 | 0 | 20 |
| 7 | Conde, Afonso | 0 | 0 | 0 | 0 | 65 | |
| 8 | Mussenden, Tavon | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | Ahl, Charles | MID | 4 | 3 | 0 | 0 | 89 |
| 12 | Rodriguez, Andres | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Freitas, Joao | DEF | 2 | 2 | 1 | 0 | 69 |
| 22 | Croce, Giuseppe | DEF | 0 | 0 | 0 | 0 | 74 |
| 23 | Mata, Andres | MID | 0 | 0 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Appolon, Ross | DEF | 1 | 0 | 0 | 0 | 21 |
| 9 | Hauser, Maurice | MID | 1 | 0 | 0 | 0 | 55 |
| 14 | Donato, Benjamin | MID | 0 | 0 | 0 | 0 | 43 |
| 16 | Csato, Xavi | FWD | 2 | 0 | 0 | 0 | 44 |
| 19 | Restrepo, Mauricio | 1 | 0 | 0 | 0 | 5 | |
| 20 | Lenhard, Jacob | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Radaelli, Nicolo | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 31 | ![]() | FWD | 2 | 0 | 0 | 0 | 62 | ||||
| 32 | ![]() | FWD | 2 | 1 | 1 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 28 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |


















