North Carolina State University Athletics
High Point vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | HPU | NCSU |
|---|---|---|---|---|---|---|
| 29:52 | ![]() | Brendan Krueger (1) | Assisted by: Alfred Baafi | GOAL by HPU Krueger, Brendan Assist by Baafi, Alfred. | 1 | 0 |
| 41:08 | ![]() | Will Buete (1) | Unassisted | GOAL by NCSU Buete, Will. | 1 | 1 |
| 54:12 | ![]() | Frankie De Francesco (1) | Assisted by: Jefferson Amaya | GOAL by HPU De Francesco, Frankie Assist by Amaya, Jefferson. | 2 | 1 |
| 66:07 | ![]() | Taig Healy (1) | Assisted by: Drew Lovelace | GOAL by NCSU Healy, Taig Assist by Lovelace, Drew. | 2 | 2 |
| 88:33 | ![]() | Vusumzi Plamana (1) | Unassisted | GOAL by NCSU Plamana, Vusumzi. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 9 | 8 | 17 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:08 | #0 0 | |
![]() | 56:19 | #6 Ross Johnstone | |
![]() | 69:51 | #22 Drew Lovelace | |
![]() | 71:12 | #5 Lukas Kamrath | |
![]() | 83:01 | #12 Taig Healy | |
![]() | 86:33 | #0 0 | |
![]() | 89:08 | #24 Mohammed Seidu |
High Point


NC State

Carvalho, Enzo at goalie for NC State

Caron, Josh at goalie for High Point

Shot by HPU Johnstone, Ross, blocked.

Shot by HPU Amaya, Jefferson, blocked.

Shot by HPU Baafi, Alfred, out top.

Foul on Heffess, Isaac.

Shot by HPU Amaya, Jefferson, bottom center, saved by Carvalho, Enzo.

Shot by NCSU Phillip, Donavan, bottom left, saved by Caron, Josh.

Foul on Amaya, Jefferson.

Shot by NCSU Healy, Taig, out left.

Foul on Santos, Henrique.

Foul on De Francesco, Frankie.

Shot by NCSU Healy, Taig, out right.



Shot by NCSU Healy, Taig.

Corner kick [18:48].

Shot by NCSU Healy, Taig, out right.

Corner kick [22:45].

Foul on Heffess, Isaac.

Foul on Johnstone, Ross.

Corner kick [27:32].

Foul on Karamoko, Hakim.
1

29:52

0





Foul on Niblock, Chris.

Foul on Seidu, Mohammed.



Foul on Gomina, Josh.

Foul on Karamoko, Hakim.

Foul on Ignacio, Kaya.

Shot by NCSU Lovelace, Drew.

Shot by NCSU Hoyos Lopez, Santiago.

Corner kick [40:56].

Shot by NCSU Hoyos Lopez, Santiago, top left, saved by Caron, Josh.
1

41:08

1

Yellow card on HPU TEAM.

Foul on Heffess, Isaac.

Foul on Healy, Taig.
45:00
End of PeriodHigh Point


NC State

Start of 2nd period [45:00].

FOR HPU: , #1 Caron, Josh, #4 Amaya, Jefferson, #5 Kamrath, Lukas, #6 Johnstone, Ross, #8 Krueger, Brendan, #18 Baafi, Alfred, #12 Yantz, Beau, #15 Holt, Roman, #11 De Francesco, Frankie, #24 Seidu, Mohammed, #19 Blondel, Celestin.

FOR NCSU: , #0 Carvalho, Enzo, #3 Bennett, Liam, #5 Plamana, Vusumzi, #10 Nare, Junior, #9 Hoyos Lopez, Santiago, #11 Santos, Henrique, #21 Rosen, Eitan, #16 Mitchiner, Dylan, #18 Heffess, Isaac, #19 Tcheuyap, Yves, #22 Lovelace, Drew.







Foul on Holt, Roman.

Foul on De Francesco, Frankie.

Offside against High Point.

Foul on Krueger, Brendan.

Shot by HPU Blondel, Celestin, bottom center, saved by Carvalho, Enzo.

Foul on Tcheuyap, Yves.
2

54:12

1

Foul on Kamrath, Lukas.

Foul on Mitchiner, Dylan.

Yellow card on HPU Johnstone, Ross.

Shot by NCSU Lovelace, Drew, out top.

Corner kick [58:50].

Foul on Caron, Josh.

Shot by NCSU Nare, Junior, top woodwork.

Foul on Santos, Henrique.

Foul on Amaya, Jefferson.

Shot by NCSU Mitchiner, Dylan, bottom center, saved by Caron, Josh.

Foul on Seidu, Mohammed.




Shot by NCSU Healy, Taig.
2

66:07

2


Shot by HPU De Francesco, Frankie, out left.



Shot by NCSU Phillip, Donavan, top woodwork.

Yellow card on NCSU Lovelace, Drew.

Corner kick [70:57].

Yellow card on HPU Kamrath, Lukas.

Foul on Mitchiner, Dylan.




Corner kick [76:29].

Shot by NCSU Karamoko, Hakim, out top.

Foul on Heffess, Isaac.


Shot by HPU Amaya, Jefferson, out top.

Yellow card on NCSU Healy, Taig.

Foul on Geigle, Fynn.

Corner kick [84:30].

Corner kick [85:53].

Yellow card on NCSU TEAM.



Offside against NC State.

2

88:33

3


Yellow card on HPU Seidu, Mohammed.

Foul on Healy, Taig.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Caron, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Amaya, Jefferson | MID | 3 | 1 | 0 | 1 | 90 |
| 5 | Kamrath, Lukas | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Johnstone, Ross | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | Krueger, Brendan | MID | 1 | 1 | 1 | 0 | 81 |
| 11 | de Francesco, Frankie | FWD | 2 | 1 | 1 | 0 | 62 |
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 75 |
| 15 | Holt, Roman | DEF | 0 | 0 | 0 | 0 | 69 |
| 18 | Baafi, Alfred | FWD | 1 | 0 | 0 | 1 | 62 |
| 24 | Seidu, Mohammed | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Geigle, Fynn | DEF | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ruckman, Jackson | MID | 0 | 0 | 0 | 0 | 8 |
| 3 | Gomina, Josh | FWD | 0 | 0 | 0 | 0 | 28 |
| 7 | Ryder, Joe | FWD | 0 | 0 | 0 | 0 | 1 |
| 9 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 38 |
| 14 | Niblock, Chris | 0 | 0 | 0 | 0 | 28 | |
| 19 | Blondel, Celestin | FWD | 1 | 1 | 0 | 0 | 37 |
Totals | Â | Â | 9 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caron, Josh | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 12 | ![]() | MID | 6 | 1 | 1 | 0 | 69 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 32 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 42 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 32 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 22 | ![]() | FWD | 2 | 0 | 0 | 1 | 41 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 31 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 17 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















