NC State vs Syracuse
11/01/2023
SU Soccer Stadium
06:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | NCS | SYR |
---|---|---|---|---|---|---|
24:14 | Gabriel Mikina (5) | Assisted by: Pablo Pedregosa | GOAL by SYR Mikina, Gabriel Assist by Pedregosa, Pablo. | 0 | 1 | |
39:14 | Daniel Diaz Bonilla (2) | Assisted by: Felipe D'Agostini , Mateo Leveque | GOAL by SYR Diaz Bonilla, Daniel Assist by D'Agostini, Felipe and Leveque, Mateo. | 0 | 2 | |
70:12 | Felipe D'Agostini (4) | Assisted by: Daniel Diaz Bonilla , Jeorgio Kocevski | GOAL by SYR D'Agostini, Felipe Assist by Diaz Bonilla, Daniel and Kocevski, Jeorgio. | 0 | 3 | |
72:57 | Jackson Glenn (1) | Assisted by: Daniel Diaz Bonilla | GOAL by SYR Glenn, Jackson Assist by Diaz Bonilla, Daniel. | 0 | 4 | |
80:14 | Daniel Diaz Bonilla (2) | Assisted by: Felipe D'Agostini | GOAL by SYR Diaz Bonilla, Daniel Assist by D'Agostini, Felipe. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
NC State | 1 | 4 | 5 (2) |
Syracuse | 7 | 7 | 14 (7) |
Saves | |||
NC State | 2 | 0 | 2 |
Syracuse | 0 | 2 | 2 |
Corners Kicks | |||
NC State | 0 | 4 | 4 |
Syracuse | 2 | 4 | 6 |
Offsides | |||
NC State | 0 | 1 | 1 |
Syracuse | 1 | 3 | 4 |
Fouls | |||
NC State | 7 | 2 | 9 |
Syracuse | 6 | 6 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
25:39 | #7 Mateo Leveque | ||
38:28 | #22 Drew Lovelace |