North Carolina State University Athletics
High Point vs NC State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:25 | #10 Junior Nare | |
![]() | 86:01 | #9 Luke Hille |
High Point


NC State

Terranova, Samuel at goalie for NC State

Caron, Josh at goalie for High Point

Shot by HPTU Wiemann, Ben.

Corner kick [08:23].

Corner kick [08:26].

Shot by HPTU Amaya, Jefferson, bottom center, saved by Terranova, Samuel.

Corner kick [11:02].

Foul on McRobb, Finn.

Shot by NCSU Hille, Luke.

Offside against NC State.

Offside against High Point.


Corner kick [24:55].


Foul on Santos, Henrique.




Foul on Luoma, Jeremiah.

Foul on Antwi, Seth.



Foul on Kendall, Karson.

Shot by NCSU Lovelace, Drew, bottom center, saved by Caron, Josh.

Shot by HPTU Amaya, Jefferson, bottom right, saved by Terranova, Samuel.

Foul on Abril, Alex.

Foul on Taylor, Scotty.
45:00
End of PeriodHigh Point


NC State

Start of 2nd period [45:00].

FOR HPTU: , #0 Caron, Josh, #3 Wiemann, Ben, #4 Amaya, Jefferson, #5 Kendall, Karson, #6 McRobb, Finn, #12 Yantz, Beau, #10 Ramirez, Anthony, #11 Rula, Larson, #14 Pineda, Tony, #18 Antwi, Seth, #17 Abril, Alex.

FOR NCSU: , #26 Terranova, Samuel, #4 Abass, Lawson, #5 Plamana, Vusumzi, #8 Buete, Will, #22 Lovelace, Drew, #19 Taylor, Scotty, #11 Santos, Henrique, #12 Toya, Yuta, #13 Tommy, Calem, #23 Mitchiner, Dylan, #18 Luoma, Jeremiah.


Corner kick [50:15].

Corner kick [50:46].

Corner kick [52:02].

Shot by HPTU Ramirez, Anthony, bottom center, saved by Terranova, Samuel.



Foul on Nare, Junior.

Shot by HPTU Abril, Alex, bottom center, saved by Terranova, Samuel.



Shot by NCSU Buete, Will, out left.

Shot by NCSU Cruz, Ervin, bottom center, saved by Caron, Josh.





Foul on Buete, Will.

Shot by HPTU Amaya, Jefferson, out left.

Foul on Luoma, Jeremiah.

Yellow card on NCSU Nare, Junior.






Corner kick [76:53].


Shot by NCSU Santos, Henrique, bottom center, saved by Caron, Josh.

Foul on Pineda, Tony.

Shot by HPTU Pineda, Tony.

Shot by HPTU Pineda, Tony, out top left.

Corner kick [82:54].


Yellow card on NCSU Hille, Luke.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Caron, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wiemann, Ben | DEF | 1 | 0 | 0 | 0 | 57 |
| 4 | Amaya, Jefferson | MID | 3 | 2 | 0 | 0 | 90 |
| 5 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McRobb, Finn | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Krueger, Brendan | MID | 0 | 0 | 0 | 0 | 52 |
| 9 | Ignacio, Kaya | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 63 |
| 14 | Pineda, Tony | FWD | 2 | 0 | 0 | 0 | 79 |
| 18 | Antwi, Seth | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Holmes, Noah | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Ramirez, Anthony | MID | 1 | 1 | 0 | 0 | 38 |
| 11 | Rula, Larson | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | Abril, Alex | FWD | 1 | 1 | 0 | 0 | 51 |
| 25 | Brucker, Matt | FWD | 0 | 0 | 0 | 0 | 24 |
| 27 | Lindfelt, Cooper | DEF | 0 | 0 | 0 | 0 | 14 |
| 28 | Rothenberger, Tanner | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 8 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Caron, Josh | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 26 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
Totals | Â | Â | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
















